Find teams, players, and matches.

Team #95056

League
Cyberathlete Ameteur League
Division
Open
Conference
Website
Updated
2015-11-08

Roster

Player UID GUID Joined Abandoned
noname 376596 0:0:6086943 2006-05-22 2006-07-03
noname 369106 0:0:10174145 2006-05-22 2006-07-31
noname 369106 0:0:10174145 2006-05-22 2006-07-31
Screwtape 370171 0:1:656021 2006-05-22 2006-05-29
cou 218559 0:0:9399217 2006-05-22 2006-09-18
who? 331654 0:0:9468959 2006-05-22 2006-09-18
swampass 369471 0:0:9013190 2006-05-22 2006-09-18
p3Tan_PACKan 369995 0:0:8987921 2006-06-02 2006-07-03
pointblanK* 381631 0:1:11009557 2006-06-02 2006-06-26
p^ 291367 0:1:9313196 2006-06-02 2006-09-18
noname 333743 0:1:10013178 2006-06-02 2006-06-05
noname 333743 0:1:10013178 2006-06-02 2006-06-05
noname 333743 0:1:10013178 2006-06-02 2006-06-05
noname 333743 0:1:10013178 2006-06-02 2006-06-05
noname 333743 0:1:10013178 2006-06-02 2006-06-05
noname 333743 0:1:10013178 2006-06-02 2006-06-05
noname 333743 0:1:10013178 2006-06-02 2006-06-05
noname 207683 0:1:8254027 2006-06-12 2006-07-03
noname 31649 0:1:6876794 2006-06-19 2006-07-31
noname 31649 0:1:6876794 2006-06-19 2006-07-31
struct 394737 0:1:5666 2006-06-26 2006-07-17
deletion 241115 0:0:7633454 2006-07-10 2006-07-24
dvN 286821 0:0:7063258 2006-07-24 2006-08-28
line6 338448 0:0:8990159 2006-07-24 2006-09-18
427339 0:1:8663376 2006-07-24 2006-08-14

Fixtures

Date Home Team Away Team Map Score Description
2006-05-29 Team #94107 Team #95056
2006-05-22 Team #95056 [DEAD]Doin it Big 0 - 30
2006-06-05 Team #95056 Team #92699
2006-06-12 Team #99090 Team #95056
2006-06-19 Team #92725 Team #95056 11 - 19
2006-06-26 Team #95056 Team #93060 16 - 14
2006-07-24 Team #95056 Team #92141 19 - 11
2006-07-31 Team #95056 Team #93044 16 - 0
2006-08-03 Team #95056 Team #92454
2006-08-03 Team #95056 Team #92097 18 - 12
2006-08-10 Team #99659 Team #95056 18 - 12
2006-07-17 [DEAD]Crucial Connexion Team #95056 25 - 5