Counter-Strike: Source · CAL
Team #96849
- Record
- 5–3
- Win rate
- 63%
- Players
- 13
- Matches
- 10
Roster 13
| Player | In-game ID | On the team 2006-05-22 → 2006-09-18 |
|---|---|---|
| electrorock #373701 | 0:1:3322127 | → |
| suki #378750 | 0:1:1002994801 | → |
| <CC><~OwNaGe~ #382353 | 0:1:3298979 | → |
| `turK #379424 | 0:0:605053 | → |
| TheG-man #378464 | 0:1:5207583 | → |
| (no handle) #380987 | 0:1:7723940 | → |
| (no handle) #378979 | 0:1:1306153 | → |
| (no handle) #379032 | 0:1:1038759 | → |
| (no handle) #380985 | 0:1:418730 | → |
| (no handle) #381303 | 0:1:1700062 | → |
| <CC><J2 #384328 | 0:1:3576293 | → |
| (no handle) #387085 | 0:1:215707 | → |
| (no handle) #431499 | 0:0:9963327 | → |
Matches 10
| Date | Opponent | Map | Score | Result | Round |
|---|---|---|---|---|---|
| Team #93688 | — | — | — | — | |
| Team #92170 | — | 7–23 | L | — | |
| @ Team #92988 | — | 16–0 | W | — | |
| Team #93005 | — | 1–29 | L | — | |
| @ Team #93627 | — | — | — | — | |
| @ Team #92890 | — | 16–0 | W | — | |
| Team #93500 | — | 17–13 | W | — | |
| Team #92351 | — | 6–24 | L | — | |
| @ Team #93259 | — | 16–0 | W | — | |
| Team #93372 | — | 16–0 | W | — |
