Counter-Strike: Source · CAL
Team #99062
- Record
- 1–3
- Win rate
- 25%
- Players
- 13
- Matches
- 5
Roster 13
| Player | In-game ID | On the team 2006-06-02 → 2006-09-18 |
|---|---|---|
| (no handle) #348817 | 0:1:6100241 | → |
| (no handle) #386130 | 0:0:7948391 | → |
| (no handle) #385152 | 0:0:11258637 | → |
| (no handle) #384780 | 0:1:913844 | → |
| (no handle) #335515 | 0:1:9626035 | → |
| DeF #385898 | 0:1:7989885 | → |
| =>UE<=FreeBird #392942 | 0:1:11173127 | → |
| (no handle) #393421 | 0:1:10461823 | → |
| (no handle) #393175 | 0:0:10985726 | → |
| (no handle) #384911 | 0:0:1099604 | → |
| (no handle) #393347 | 0:1:761078 | → |
| Chopes #400414 | 0:0:11372935 | → |
| Jigga #409338 | 0:0:10672031 | → |
Matches 5
| Date | Opponent | Map | Score | Result | Round |
|---|---|---|---|---|---|
| Team #99493 | — | 16–0 | W | — | |
| @ Team #93076 | — | 1–29 | L | — | |
| Team #92145 | — | 0–16 | L | — | |
| @ Team #99504 | — | 0–16 | L | — | |
| Team #93096 | — | — | — | — |
