Counter-Strike: Source · CAL
Team #103663
- Record
- 5–2
- Win rate
- 71%
- Players
- 13
- Matches
- 8
Roster 13
| Player | In-game ID | On the team 2006-06-05 → 2006-09-18 |
|---|---|---|
| cb0y #369860 | 0:1:9974944 | → |
| eROSETE #371826 | 0:0:7853879 | → |
| fudd #299484 | 0:0:711205 | → |
| gh•s†¹ #374736 | 0:1:11017625 | → |
| jigm #299483 | 0:0:447993 | → |
| lokk #369713 | 0:1:3277 | → |
| sic-sense #372128 | 0:1:10884848 | → |
| sTizErT #371974 | 0:1:9485885 | → |
| TorN #392112 | 0:0:8540118 | → |
| (no handle) #382261 | 0:1:446414 | → |
| (no handle) #382261 | 0:1:446414 | → |
| 5//!P3|2//0|_F #214392 | 0:0:10125560 | → |
| tac #427981 | 0:1:5747774 | → |
Matches 8
| Date | Opponent | Map | Score | Result | Round |
|---|---|---|---|---|---|
| Team #103830 | — | 3–27 | L | — | |
| Team #93106 | — | 16–0 | W | — | |
| @ Team #93283 | — | 19–11 | W | — | |
| @ Team #93408 | — | 8–22 | L | — | |
| Team #93049 | — | — | — | — | |
| @ Team #93353 | — | 26–4 | W | — | |
| @ Team #97675 | — | 20–10 | W | — | |
| @ Team #92330 | — | 16–14 | W | — |
