Counter-Strike: Source · CAL
Team #103758
- Record
- 1–1
- Win rate
- 50%
- Players
- 20
- Matches
- 5
Roster 20
| Player | In-game ID | On the team 2006-06-12 → 2006-07-31 |
|---|---|---|
| morfin #331679 | 0:0:2269807 | → |
| Omni #383166 | 0:0:9673981 | → |
| Quicksilver #369137 | 0:0:10691928 | → |
| Shift- #370358 | 0:0:10259255 | → |
| (no handle) #322640 | 0:0:451342 | → |
| (no handle) #322640 | 0:0:451342 | → |
| (no handle) #392606 | 0:1:319350 | → |
| (no handle) #370699 | 0:1:9707073 | → |
| (no handle) #370699 | 0:1:9707073 | → |
| (no handle) #389110 | 0:0:9193252 | → |
| (no handle) #375520 | 0:1:10803780 | → |
| (no handle) #375520 | 0:1:10803780 | → |
| (no handle) #375520 | 0:1:10803780 | → |
| (no handle) #343228 | 0:1:6507105 | → |
| (no handle) #343228 | 0:1:6507105 | → |
| (no handle) #368804 | 0:1:7404599 | → |
| (no handle) #368804 | 0:1:7404599 | → |
| 5][Havik #174701 | 0:0:1025258 | → |
| Clinty #378959 | 0:0:8700371 | → |
| (no handle) #425099 | 0:1:650710 | → |
Matches 5
| Date | Opponent | Map | Score | Result | Round |
|---|---|---|---|---|---|
| @ Team #94678 | — | 16–0 | W | — | |
| @ Team #93064 | — | 8–22 | L | — | |
| Team #93464 | — | — | — | — | |
| Team #93976 | — | — | — | — | |
| Team #98138 | — | — | — | — |
