Find teams, players, and matches.

Team #103783

League
Cyberathlete Ameteur League
Division
Open
Conference
Website
Updated
2015-11-08

Roster

Player UID GUID Joined Abandoned
tyger 157777 0:1:5728389 2006-06-12 2006-06-19
Profane! (the real One) 247564 0:0:6478712 2006-06-12 2006-07-31
ESv1[90] 211482 0:0:10867442 2006-06-12 2006-09-18
noname 249776 0:1:3783221 2006-06-12 2006-08-28
noname 249776 0:1:3783221 2006-06-12 2006-08-28
noname 249776 0:1:3783221 2006-06-12 2006-08-28
noname 249776 0:1:3783221 2006-06-12 2006-08-28
curtisebear 82307 0:0:3638063 2006-06-12 2006-09-18
noname 392384 0:1:1659406 2006-06-12 2006-07-17
renegade 298542 0:1:4250796 2006-06-12 2006-06-19
dRiNK 48872 0:0:7024255 2006-06-12 2006-07-03
TheWho 127992 0:0:328688 2006-06-19 2006-07-17
2G 283196 0:0:3416504 2006-06-26 2006-09-11
DaMuzZ 163977 0:0:7512271 2006-06-26 2006-08-14
noname 17205 0:0:1817544 2006-07-10 2006-09-18
noname 17205 0:0:1817544 2006-07-10 2006-09-18
noname 17205 0:0:1817544 2006-07-10 2006-09-18
Brent 8757 0:0:69494 2006-07-24 2006-09-18
PZFROMHAFRICA! 419747 0:0:289805 2006-07-24 2006-07-31
typhoon 371928 0:1:147592 2006-07-31 2006-08-21
rickyretard0 273121 0:1:4422117 2006-07-31 2006-08-21

Fixtures

Date Home Team Away Team Map Score Description
2006-06-12 Team #103783 Team #103939 16 - 0
2006-06-19 Team #92553 Team #103783 2 - 28
2006-06-26 Team #92514 Team #103783 5 - 25
2006-06-05 Team #103783 Team #99678 26 - 4
2006-07-17 Legerity Team #103783
2006-07-24 Team #103783 Team #92913 19 - 11
2006-08-07 Team #92657 Team #103783 3 - 27
2006-08-10 Team #92725 Team #103783 7 - 23