Counter-Strike: Source · CAL
Team #103945
- Record
- 2–5
- Win rate
- 29%
- Players
- 6
- Matches
- 9
Roster 6
| Player | In-game ID | On the team 2006-06-05 → 2006-09-18 |
|---|---|---|
| bret #301823 | 0:0:4570636 | → |
| dj #301824 | 0:0:375880 | → |
| LUDA #364261 | 0:1:721184 | → |
| (no handle) #364142 | 0:1:6974480 | → |
| (no handle) #359662 | 0:0:9682233 | → |
| (no handle) #359662 | 0:0:9682233 | → |
Matches 9
| Date | Opponent | Map | Score | Result | Round |
|---|---|---|---|---|---|
| Team #99844 | — | 9–21 | L | — | |
| @ Team #92604 | — | 16–0 | W | — | |
| @ Team #92264 | — | 0–16 | L | — | |
| @ Team #92990 | — | 16–0 | W | — | |
| @ Team #93249 | — | — | — | — | |
| @ Team #93249 | — | 0–30 | L | — | |
| @ Plastic Action Figures Inc. | — | 0–30 | L | — | |
| Team #93054 | — | 0–16 | L | — | |
| @ Team #93394 | — | — | — | — |
