Find teams, players, and matches.

Team #104015

League
Cyberathlete Ameteur League
Division
Open
Conference
Website
Updated
2015-11-08

Roster

Player UID GUID Joined Abandoned
noname 394656 0:0:6215389 2006-06-12 2006-09-18
noname 392417 0:1:8451113 2006-06-12 2006-09-18
noname 392420 0:0:5100034 2006-06-12 2006-07-24
00ps 174734 0:0:2552314 2006-06-12 2006-09-18
noname 392424 0:0:229019 2006-06-12 2006-09-18
noname 373147 0:0:7373951 2006-06-12 2006-06-19
noname 373147 0:0:7373951 2006-06-12 2006-06-19
=PHX= Kalam 291876 0:0:4427068 2006-06-12 2006-07-24
noname 392820 0:1:5726979 2006-06-12 2006-09-18
noname 393811 0:0:3473773 2006-06-12 2006-09-18
Talor 292445 0:1:1987196 2006-06-12 2006-06-19
Prez 309168 0:0:6027622 2006-06-12 2006-07-03
Supra 324292 0:0:777372 2006-06-26 2006-08-28
noname 417484 0:1:2392037 2006-07-10 2006-07-24
Dante 104689 0:0:214494 2006-07-24 2006-09-18
noname 397134 0:1:10221703 2006-07-24 2006-09-18
noname 397134 0:1:10221703 2006-07-24 2006-09-18
BuLLetHEAD 91539 0:1:3762770 2006-07-24 2006-08-14
ShAgY 125360 0:1:211894 2006-07-24 2006-09-18

Fixtures

Date Home Team Away Team Map Score Description
2006-06-05 Team #99624 Team #104015 12 - 18
2006-06-12 Team #104015 Team #93086 17 - 0
2006-06-19 Team #97768 Team #104015 20 - 10
2006-06-26 Team #104015 Team #92505 16 - 0
2006-07-17 Team #97915 Team #104015 23 - 7
2006-07-24 Team #104015 Team #99106 13 - 17
2006-07-31 Team #92563 Team #104015 0 - 16
2006-08-03 Team #104015 Team #92608
2006-08-07 Team #104015 Team #92218 21 - 9
2006-08-10 Team #93445 Team #104015 19 - 17