Find teams, players, and matches.

[inactive]Gods UnMatched

League
Cyberathlete Ameteur League
Division
CSIM
Conference
atlantic
Website
http://teamgum.com
Updated
2015-11-08

Roster

Player UID GUID Joined Abandoned
BenZona 2147 0:1:101946 2006-11-30 2006-12-31
K1uTch 71639 0:1:305365 2006-11-30 2006-12-31
Riku 22073 0:1:12622231 2006-11-30 2007-01-01
fooly 25723 0:0:90422 2006-11-30 2007-01-01
eLuSiVe 111194 0:0:1691211 2006-11-30 2006-12-31
TriGG 137300 0:1:11700730 2006-11-30 2006-12-31
SiDD 104976 0:1:737411 2006-11-30 2006-12-31
f1n3sSe 304785 0:1:473634 2006-11-30 2007-01-01
417090 0:0:6872500 2006-11-30 2006-12-31
zooo* 100794 0:1:32131 2006-12-31 2007-01-01
fizik- 16386 0:1:74493 2006-12-31 2007-01-01
h0k 309970 0:0:2828827 2006-12-31 2007-01-01
maywest` 16808 0:1:81831 2006-12-31 2007-01-01
The Inf4m0us T $ 51192 0:1:127105 2006-12-31 2007-01-01
Eclipto 22360 0:0:328603 2006-12-31 2007-01-01
syke 13046 0:0:95660 2006-12-31 2007-01-01
wing 7783 0:0:92473 2006-12-31 2007-01-01
RedStar 206709 0:1:1122311 2007-01-03 2007-01-18
boost 533 0:0:524685 2007-01-05 2007-09-28
Reject 211343 0:0:2638585 2007-01-09 2007-02-05
soma 13140 0:0:62331 2007-01-10 2007-09-28
Tew<dink?> 56174 0:0:684639 2007-01-12 2007-09-28
cc- 119697 0:0:10945045 2007-02-07 2007-09-28
Bashkir 139599 0:0:1117969 2007-02-27 2007-05-18
JagjiT 37195 0:1:3124370 2007-06-05 2007-07-01
ebos 515238 0:0:213343 2007-06-08 2007-06-21
fataL 230701 0:0:1446640 2007-06-11 2007-06-21
harris** 51353 0:1:15014842 2007-06-13 2007-07-03
560194 0:1:15014842 2007-06-20 2007-06-26
whOmp 6208 0:0:70191 2007-06-26 2007-07-09
JbLaZe^_^-_- 521060 0:1:415038 2007-06-27 2007-09-28

Fixtures

Date Home Team Away Team Map Score Description
2007-01-15 [inactive]Gods UnMatched [Inactive]TRUCKDRIVERS 16 - 0
2007-01-11 [inactive]no Pulse [inactive]Gods UnMatched 28 - 2
2007-01-18 [inactive]Gods UnMatched [inactive]Rivid 21 - 9
2007-01-22 iDemise [inactive]Gods UnMatched 11 - 19
2007-01-25 [DEAD]Engage [inactive]Gods UnMatched 10 - 20
2007-01-29 [inactive]Gods UnMatched [temp. inactive]BeyondGaming 14 - 16
2007-02-05 [inactive]Gods UnMatched devotion 12 - 18
2007-02-01 [temp.inactive]THRIVE [inactive]Gods UnMatched 0 - 17
2007-02-12 [inactive]Gods UnMatched foCuzss 12 - 18
2007-02-08 [INNACTIVE]EVEREST [inactive]Gods UnMatched 2 - 28
2007-02-15 [inactive]Gods UnMatched [INNACTIVE]UnderTow 19 - 11
2007-02-19 [INACTIVE]eXistential Gaming [inactive]Gods UnMatched 23 - 7
2007-02-22 [temp. inactive]Over Before It S [inactive]Gods UnMatched 9 - 21
2007-02-26 [inactive]capoRegime [inactive]Gods UnMatched 11 - 19
2007-03-01 [inactive]Gods UnMatched [inactive]Hardcore Baiters 27 - 3
2007-03-05 [inactive]Gods UnMatched [INACTIVE]facta non verba 16 - 0
2007-03-08 [inactive]Gods UnMatched [inactive]Agility 12 - 18
2007-03-12 [INACTIVE]classic [inactive]Gods UnMatched 0 - 16
2007-03-15 The Next Step [inactive]Gods UnMatched 0 - 16
2007-03-19 [inactive]Gods UnMatched Legends of the Hidden Temple 10 - 20
2007-03-27 [inactive]Gods UnMatched [inactive]Rivid 13 - 17
2007-06-07 [inactive]Gods UnMatched [inactive]wr3k 12 - 18
2007-06-11 [inactive]CSC|NA [inactive]Gods UnMatched 0 - 16
2007-06-14 Acuity Gaming [inactive]Gods UnMatched 16 - 14
2007-06-18 [HIJACKED]conFined [inactive]Gods UnMatched 16 - 14
2007-06-21 Expect NO Mercy [inactive]Gods UnMatched 11 - 19
2007-06-25 [inactive]Gods UnMatched [inactive]Cyberconxion 16 - 0
2007-06-28 [inactive]Gods UnMatched [inactive]TRIUMPH
2007-07-02 [inactive]Gods UnMatched [inactive]Echoes of silence 12 - 18
2007-06-25 [INACTIVE]Swan [inactive]Gods UnMatched 16 - 0
2007-07-05 [inactive]Gods UnMatched [inactive]show no Love 0 - 16
2007-07-09 [inactive]Gods UnMatched [inactive]Aim Above All 0 - 16
2007-07-12 [inactive]Gods UnMatched [inactive]Hoodrich 0 - 16
2007-07-16 [inactive]Gods UnMatched [inactive]Mighty