Find teams, players, and matches.

Enemy

League
Cyberathlete Ameteur League
Division
CSIM
Conference
Website
Updated
2015-11-08

Roster

Player UID GUID Joined Abandoned
quas. 236458 0:1:1199416 2006-06-21 2007-01-01
sAint 96368 0:1:189672 2006-06-21 2007-01-01
MATANUSKA 122048 0:1:81758 2006-06-21 2006-12-31
Hunter 123571 0:0:2236714 2006-06-21 2006-12-31
VeE 71542 0:1:3479556 2006-06-21 2006-06-25
tMaN 307174 0:1:547566 2006-06-21 2007-01-01
11 69790 0:1:5391 2006-06-21 2006-06-25
DeviL^ 130055 0:0:613400 2006-06-21 2007-01-01
dforester 166212 0:1:1091851 2006-06-21 2006-12-31
SyN^ 129415 0:1:212430 2006-06-21 2007-01-01
eSsUp 409136 0:1:6351236 2006-06-28 2007-01-01
55749 0:1:88953 2006-07-05 2006-07-09
kev151 432588 0:1:11111147 2006-08-02 2006-12-31
keMz 438277 0:1:666101 2006-08-30 2006-12-31
happy time harry 5984 0:0:142986 2006-08-30 2007-01-01
the North 149187 0:0:3284582 2006-12-31 2007-01-01
sabotaGe 325429 0:1:10023973 2007-01-02 2007-01-31
JdK 64331 0:1:295937 2007-01-03 2007-01-27
keMz 110572 0:1:666101 2007-01-03 2007-01-31
versep 436811 0:1:839163 2007-01-12 2007-02-06
ian 299007 0:1:100636 2007-01-18 2007-01-30
mLp / poNylioN 115292 0:1:266315 2007-01-26 2007-02-14
roflotapus 99295 0:0:3577889 2007-01-30 2007-01-31
L.CuE 135089 0:1:3464814 2007-01-31 2007-02-14
proxy-_- 335564 0:0:303502 2007-02-13 2007-02-16
CoMeT 20305 0:1:9832600 2007-02-13 2007-02-21
joefro 51720 0:1:3502923 2007-02-13 2007-05-12
chillax .`, [knox] 490797 0:0:2987628 2007-02-13 2007-05-12
goodsir 254664 0:0:8689916 2007-02-13 2007-05-12
finchy 68039 0:1:6862790 2007-02-14 2007-02-27
jigawhat 46437 0:1:1745684 2007-02-14 2007-05-12
Effort1ess 11292 0:1:4176471 2007-02-27 2007-02-28
dforM™ 321651 0:1:3664827 2007-02-28 2007-03-04
jds 249610 0:0:1568125 2007-02-28 2007-03-04
Chunk 5205 0:1:303386 2007-02-28 2007-05-12
522860 0:0:1239873 2007-03-06 2007-05-12
phaSe 437081 0:0:6660065 2007-03-07 2007-05-12

Fixtures

Date Home Team Away Team Map Score Description
2006-07-13 [INACTIVE]Against All Odds West Enemy
2006-07-20 Enemy [inactive]motus 3 - 27
2006-07-27 [dead]intaKe Enemy 0 - 16
2006-07-31 Extraction Unit Enemy 5 - 25
2006-08-03 Enemy Reverse Psychology 8 - 22
2006-08-07 Enemy downfall 6 - 24
2006-08-10 [INACTIVE]Blood Lust inc. Enemy 21 - 9
2006-08-14 [Inactive]Sin Diego Enemy 14 - 16
2006-08-17 [inactive]Self-Proclaimed Profes Enemy 11 - 19
2006-08-21 [Dead]CerealBoxNinjas Enemy 21 - 9
2006-08-24 Enemy [inactive]_THE FORCE 14 - 16
2006-08-28 Enemy When Chia Pets Attack 16 - 0
2006-08-31 Enemy d1 22 - 8
2006-09-04 Enemy [inactive]zeebee 4 - 26
2006-09-07 Enemy [inactive]boOst 16 - 0
2006-09-11 just press Tab Enemy
2007-01-15 [incative]gRuv Enemy 0 - 16
2007-01-11 Enemy [inactive]elite ones 21 - 9
2007-01-18 Enemy [Hijacked]Desert Elite 12 - 18
2007-01-22 Enemy [Inactive]Sin Diego 13 - 17
2007-01-29 [INACTIVE]iFrag Enemy 21 - 9
2007-01-25 Enemy [inactive]boOst 13 - 17
2007-02-01 Enemy [INACTIVE]nuttyE 16 - 0
2007-02-05 [INNACTIVE]Actual Talent Enemy
2007-02-12 [Inactive] Exodus Machines Enemy 17 - 0
2007-02-08 [inactive]elite ones Enemy 16 - 14
2007-02-05 Enemy [INNACTIVE]Actual Talent 2 - 28
2007-02-15 Enemy [INNACTIVE]eLusive 13 - 17
2007-02-19 Up in Smoke Enemy 18 - 12
2007-02-22 [inactive]Beyond Words Enemy 10 - 20
2007-02-26 Enemy [INACTIVE]nuttyE 16 - 0
2007-03-01 Enemy Video Game Mentality 0 - 17
2007-03-05 [INACTIVE]dynomite Enemy 0 - 16
2007-03-08 CraZyGaming Enemy 17 - 13
2007-03-12 925BALLAZ Enemy 16 - 0
2007-03-15 zoii Enemy 16 - 0
2007-03-19 Enemy Defcon Five 16 - 0