Find teams, players, and matches.

Team #195726

League
Cyberathlete Ameteur League
Division
Open
Conference
Website
Updated
2015-11-08

Roster

Player UID GUID Joined Abandoned
claborne 697239 0:0:5187796 2009-01-18
Acidburner 227690 0:0:454168 2009-01-18
JellyDonuts 224166 0:4415579 2009-01-18
jea`._. 89748 0:1:96110 2009-01-18
parTs 133389 0:1:575756 2009-01-18
GODRECORDS 93604 0:1:3011 2009-01-20 2009-01-21
GODRECORDS 696546 0:1:3011 2009-01-21

Fixtures

Date Home Team Away Team Map Score Description
2009-02-01 Atrayne Team #195726 0 - 2500
2009-02-08 Team #195726 [INACTIVE]Carroll 2500 - 0
2009-02-15 Team #195726 LEGIT
2009-02-22 Team #195726 yoU RAgiN?