Find teams, players, and matches.

Sentry

League
Cyberathlete Ameteur League
Division
Main
Conference
Website
Updated
2015-11-08

Roster

Player UID GUID Joined Abandoned
oEn 31358 0:0:185116 2006-07-09 2007-01-01
HiT`1usp 399807 0:1:441118 2006-07-09 2006-07-30
hOz 229172 0:0:1550881 2006-07-09 2007-01-01
Hume`6f 58490 0:1:1668323 2006-07-09 2006-07-16
h0m0ph0b1c 9551 0:1:682568 2006-07-09 2007-01-01
leisure 8170 0:0:1436647 2006-07-09 2007-01-01
thesituatioN 308673 0:0:2999 2006-07-09 2006-07-16
z1nk 248297 0:1:67635 2006-07-09 2007-01-01
SMOOCHES 423687 0:1:1416883 2006-07-16 2006-07-23
noname 412998 0:0:559913 2006-07-16 2006-07-23
noname 412998 0:0:559913 2006-07-16 2006-07-23
noname 412998 0:0:559913 2006-07-16 2006-07-23
gOnz`, nAilde,pinkranger 17617 0:0:9087562 2006-07-16 2007-01-01
timmeh 169300 0:1:262326 2006-07-30 2006-08-06
noname 429307 0:1:2611595 2006-07-30 2006-08-06
bzx 306010 0:1:1384718 2006-07-30 2007-01-01
kth 4325 0:1:299676 2006-08-20 2006-12-04
pLex 31806 0:0:339238 2006-08-20 2007-01-01
dktr 3648 0:0:2365 2006-09-03 2006-12-03
DuTcH 412957 0:0:1493126 2006-09-30 2007-01-01
Southside 3938 0:1:97455 2006-12-05 2007-01-01
spNk 250810 0:1:340868 2006-12-05 2006-12-31
Wapa 121871 0:0:408336 2006-12-31 2007-01-01
Tich 3432 0:1:4781840 2006-12-31 2007-01-01
holla 481147 0:0:78221 2006-12-31 2007-01-01
noXn 2734 0:1:189584 2007-01-03 2007-01-18
RaekwoN 43331 0:1:265374 2007-01-18 2007-01-21
erikos 402313 0:0:252049 2007-01-24 2007-05-24
kode 32084 0:0:3466899 2007-02-05 2007-05-10
MissioN 141227 0:0:143339 2007-02-05 2007-05-21
andrewman 414675 0:0:8275633 2007-02-05 2007-05-30
dnL 1389 0:0:98246 2007-02-06 2007-05-21
ziG2k71g-1 499597 0:1:3640065 2007-02-13 2007-03-04
lockport 54274 0:0:3612926 2007-02-27 2007-03-04
peterson 15718 0:1:3750338 2007-02-27 2007-03-01
4lyfe 173280 0:0:2859771 2007-02-27 2007-03-04
c0caine 45968 0:1:93767 2007-03-05 2007-05-10
danny[Lg] 518871 0:0:1228174 2007-03-05 2007-05-21
General $$t3v3 15408 0:0:70646 2007-05-20 2007-05-30
NOMAD 168828 0:0:1343147 2007-05-20 2007-05-30
vette 399958 0:1:472366 2007-05-21 2007-05-30
So.Ocha 402355 0:1:4281483 2007-05-22 2007-05-30
akim 1761 0:1:506952 2007-05-22 2007-05-30
Buttons 319303 0:0:1045880 2007-05-22 2007-05-30
smaug 5865 0:1:121751 2007-05-24 2007-05-25
z!x 213709 0:1:58079 2007-05-25 2007-05-30

Fixtures

Date Home Team Away Team Map Score Description
2006-07-12 [inactive]Example Sentry 0 - 16
2006-07-16 Sentry [INACTIVE]Hooked on Phonics
2006-07-23 [HIJACKED]Shut Your Mouth Sentry 14 - 16
2006-07-19 Sentry [INACTIVE]Beyond Compare 17 - 13
2006-07-30 [INACTIVE]Hooked on Phonics Sentry 10 - 20
2006-07-26 Sentry [HIJACKED]Warped 14 - 16
2006-08-02 Sentry [INACTIVE]tardRAGE 19 - 11
2006-08-06 [inactive]Ascendence Gaming Sentry 16 - 19
2006-08-13 Sentry [INACTIVE]Hicks with Sticks 28 - 2
2006-08-09 [inactive]Example Sentry 21 - 9
2006-08-16 Sentry destroyers of worlds 17 - 19
2006-08-20 Sentry [HIjACKED]Team Vendetta 14 - 16
2006-08-23 [inactive]Teardrop Sentry 12 - 18
2006-08-27 EFFECTED Sentry 5 - 25
2006-08-30 Sentry [INACTIVE]Force of Will 19 - 17
2006-09-03 [inactive]Berzerk Sentry 19 - 17
2006-09-06 [INACTIVE]niveus Sentry 6 - 24
2006-09-10 [INACTIVE]The Select Few Sentry 13 - 17
2006-10-04 Sentry EFFECTED 17 - 19
2006-10-11 destroyers of worlds Sentry
2006-10-11 destroyers of worlds Sentry 16 - 10
2007-01-14 Sentry Revenant6
2007-01-10 [INACTIVE]Gameplay Sentry 11 - 19
2007-01-14 Sentry [HIJACKED]Shut Your Mouth 18 - 12
2007-01-17 [INACTIVE]nohunters Sentry 14 - 16
2007-01-21 Sentry [inactive]iaqptbcspe 19 - 11
2007-01-31 [INACTIVE]Devastation Sentry 23 - 7
2007-01-28 Sentry [temp. inactive s19]SK 9 - 21
2007-02-07 Sentry [HIJACKED]Warped 18 - 12
2007-02-04 Sentry [DEAD]Phrenetik 23 - 7
2007-02-11 [temp. inactive]redcell Sentry 4 - 26
2007-02-14 [INACTIVE]Loaded Sentry 0 - 16
2007-02-18 [INACTIVE]Afterwind Sentry 0 - 16
2007-02-21 [INACTIVE]Texas Area Pimps Sentry 7 - 23
2007-02-25 Sentry [inactive]Addiction 17 - 19
2007-03-04 Sentry [inactive]Hungry Hungry Hippos 16 - 14
2007-03-07 Sentry [temp. inactive s19]FreightTrain 19 - 15
2007-03-11 Sentry [INACTIVE]zealousGaming 19 - 11
2007-03-14 [inactive]Outplayed Sentry 12 - 18
2007-03-18 unphzd Sentry 10 - 20
2007-03-21 Sentry [INACTIVE]Devastation 21 - 23
2007-04-04 Sentry negative tension 0 - 16
2007-04-11 Sentry [INACTIVE]Motion7 16 - 12
2007-04-15 Sentry [INACTIVE]tardRAGE 16 - 14
2007-04-18 [INACTIVE]zealousGaming Sentry 22 - 19
2007-04-29 [inactive]uNLimited potential Sentry 16 - 0