| Player | UID | GUID | Joined | Abandoned |
|---|---|---|---|---|
| Riley[dd] | 394761 | 0:1:9912960 | 2006-06-20 | 2006-07-11 |
| 49334 | 0:0:5269198 | 2006-06-20 | 2006-07-11 | |
| HatchoMg | 399748 | 0:0:1541313 | 2006-06-20 | 2006-06-27 |
| thobani | 173727 | 0:0:4103299 | 2006-06-20 | 2006-07-04 |
| noname | 379998 | 0:1:417662 | 2006-06-27 | 2006-07-11 |
| noname | 379998 | 0:1:417662 | 2006-06-27 | 2006-07-11 |
No recorded matches.