Player | UID | GUID | Joined | Abandoned |
---|---|---|---|---|
TheShocker | 337406 | 0:1:10749805 5 02:41 43 1 | 2006-06-27 | 2006-07-11 |
Buck Nasty | 278875 | 0:0:445627 | 2006-06-27 | 2006-07-11 |
phish | 336031 | 0:0:9883870 | 2006-06-27 | 2006-07-11 |
Compton | 335551 | 0:1:2670574 | 2006-06-27 | 2006-07-11 |
PiMp JuIcE | DET,MI | | 260403 | 0:0:1169737 | 2006-06-27 | 2006-07-04 |
336277 | Stelth0:0:334813 4 19:55 | 2006-06-27 | 2006-07-11 | |
Lt.Dan | 335760 | 0:0:8148502 | 2006-07-04 | 2006-07-11 |
Shadowsong | 334498 | 0:1:3175697 | 2006-07-04 | 2006-07-11 |
187 | 260075 | 0:1:6759852 | 2006-07-04 | 2006-07-11 |
No recorded matches.