Player | UID | GUID | Joined | Abandoned |
---|---|---|---|---|
noname | 402378 | 0:0:10798443 | 2006-07-04 | 2006-07-11 |
noname | 402378 | 0:0:10798443 | 2006-07-04 | 2006-07-11 |
noname | 402378 | 0:0:10798443 | 2006-07-04 | 2006-07-11 |
413467 | 0:0:11496269 | 2006-07-04 | 2006-07-18 | |
noname | 406288 | 0:1:10458503 0 01:54 1 | 2006-07-04 | 2006-07-11 |
noname | 406288 | 0:1:10458503 0 01:54 1 | 2006-07-04 | 2006-07-11 |
noname | 406288 | 0:1:10458503 0 01:54 1 | 2006-07-04 | 2006-07-11 |
414391 | 0:1:4624193 0 00:42 27 | 2006-07-04 | 2006-07-11 | |
noname | 403107 | 0:1:11609107 | 2006-07-04 | 2006-07-11 |
noname | 403107 | 0:1:11609107 | 2006-07-04 | 2006-07-11 |
noname | 403107 | 0:1:11609107 | 2006-07-04 | 2006-07-11 |
noname | 409990 | 0:0:9286960 | 2006-07-04 | 2006-07-11 |
noname | 409990 | 0:0:9286960 | 2006-07-04 | 2006-07-11 |
noname | 409990 | 0:0:9286960 | 2006-07-04 | 2006-07-11 |
noname | 414644 | 0:0:3774326 | 2006-07-04 | 2006-07-18 |
Manifest | 267681 | 0:1:9219678 | 2006-07-04 | 2006-07-18 |
noname | 414039 | 0:1:4167386 | 2006-07-04 | 2006-07-11 |
noname | 414039 | 0:1:4167386 | 2006-07-04 | 2006-07-11 |
noname | 414039 | 0:1:4167386 | 2006-07-04 | 2006-07-11 |
No recorded matches.