Find teams, players, and matches.

Domino Effect

League
Cyberathlete Ameteur League
Division
Open
Conference
Website
Updated
2015-11-08

Roster

Player UID GUID Joined Abandoned
`gman 260143 0:0:338365 2006-10-25 2007-01-01
Konz` 265954 0:1:4929167 2006-10-25 2006-10-29
VandaL 338958 0:1:9996149 2006-10-25 2006-10-29
Je$u$ 406445 0:1:9043112 2006-10-25 2007-01-01
Infinity586 438725 0:0:9776636 2006-10-25 2007-01-01
t3mplar kn1ght 260978 0:1:1734240 2006-10-25 2007-01-01
cRankLin 259938 0:0:1382356 2006-10-25 2007-01-01
MegaMaN 10936 0:0:1366543 2006-10-25 2007-01-01
>--D~`Basiji`~3--> 270281 0:0:8616416 2006-10-25 2006-11-18
maze 301134 0:0:7321386 2006-10-26 2006-10-29
a.kadhim 434268 0:1:3832590 2006-10-28 2006-12-31
Driven777 173677 0:0:12230624 2006-11-07 2007-01-01
ellis 417688 0:1:1607839 2006-11-09 2006-11-11
det0x10p-^ 352601 0:1:11507288 2006-11-09 2006-11-19
neX 425223 0:0:3397438 2006-11-13 2006-11-23
Weincoot 471420 0:1:1607839 2006-11-20 2007-01-01
prefire` <8digallstar> 355498 0:1:11789399 2006-11-23 2006-12-02
zombi3 263216 0:0:3415286 2006-11-27 2006-12-31
Tw1sT 261645 0:1:4176866 2006-11-29 2006-12-02
austinnn 386475 0:0:371612 2006-12-31 2007-01-01
Sam 321908 0:1:12935888 2006-12-31 2007-01-01
landonn-1 331826 0:1:324537 2007-01-05 2007-04-06
AZN 78091 0:1:331419 2007-01-06 2007-04-06
Kornbread 354079 0:1:3039884 2007-01-13 2007-04-06
dyn1m 465429 0:0:139224 2007-01-14 2007-01-20
ABI 464123 0:1:1217458 2007-01-21 2007-01-27
Jrad` 401465 0:1:3401315 2007-01-21 2007-01-25
LEGENDARŸ128824 0:0:520965 2007-01-27 2007-04-06
JeW 511553 0:1:6469619 2007-01-27 2007-04-06
Treez 511568 0:0:2624359 2007-01-28 2007-04-06

Fixtures

Date Home Team Away Team Map Score Description
2006-11-15 Militant Guild of Destroyers Domino Effect 15 - 15
2006-11-22 Domino Effect [INACTIVE] Project Manbearpig 24 - 6
2006-11-29 [INACTIVE] ~])4rk A||!4nce~ Domino Effect 1 - 29
2006-12-06 Domino Effect [INACTIVE] AutoAim 16 - 0
2007-01-03 Domino Effect LaYdBaCk 22 - 8
2007-01-10 [INACTIVE] The Watever Clan Domino Effect 0 - 16
2006-12-06 Domino Effect blackout gaming 30 - 0
2007-01-17 [HIJACK] Headshots Anonymous Domino Effect 8 - 22
2007-01-24 Domino Effect [INACTIVE] E3 20 - 10
2007-01-31 Team SeXy Domino Effect 4 - 26
2007-02-07 Domino Effect Militant Guild of Destroyers 12 - 18
2007-03-05 Domino Effect Metal Mayhem 16 - 2
2007-03-08 Domino Effect [INACTIVE] Chosen Ones 16 - 5
2007-03-15 Domino Effect [INACTIVE] Condition Zero Killaz 16 - 10
2007-03-19 [INACTIVE] BeLoved Domino Effect 16 - 8