Find teams, players, and matches.

Dynasty

League
Cyberathlete Ameteur League
Division
Open
Conference
Website
Updated
2015-11-08

Roster

Player UID GUID Joined Abandoned
670727 0:1:14323821 2008-09-16 2008-10-28
bertux 667506 0:1:20014245 2008-09-16 2008-10-28
YokKk 462284 0:1:9892106 2008-09-16 2009-01-27
dsywsy 50867 0:1:915319 2008-09-16 2008-11-21
Misty 632349 0:1:11316539 2008-09-16 2008-10-01
Kosmo 575993 0:1:662117 2008-09-16 2008-11-21
aNimosity` 669061 0:0:2217206 2008-09-17 2008-10-28
mtrÃÂÂà 437841 0:0:13702630 2008-09-23 2008-10-01
KIBBZ 476519 0:0:10616872 2008-09-23 2008-10-28
blahhhh 408021 0:1:211074 2008-09-27 2008-11-14
chad 35059 0:1:409539 2008-09-27 2008-11-15
xyience 568276 0:1:8608340 2008-09-27 2008-11-01
PoWeR_taE 355489 0:1:3149973 2008-09-28 2008-10-28
defyyy 291704 0:0:3567473 2002-10-08 2008-10-28
PTWeverytime 274341 0:1:7071 2008-10-19 2008-12-18
Frosty 313851 0:0:577204 2002-10-08 2008-10-28
NiCK4DaNA[GH] 325552 0:0:885715 2008-10-11 2009-02-05
NicccKKKKK 361361 0:0:1621906 2002-10-08 2008-10-28
okima 71842 0:1:378312 2008-10-19 2009-01-27
Xceptional 229891 0:1:91466 2002-10-08 2008-11-21
bloo 414272 0:1:6404697 2002-10-08 2008-10-28
19043 0:0:561428 2008-10-12 2009-02-05
rillaz 222440 0:0:791757 2008-10-12 2009-02-05
Hobz 305758 0:1:4106682 2008-10-18 2008-11-22
joegI_ 4732 0:0:1471257 2008-11-01 2008-11-22
do_-gma 213931 0:1:2976321 2008-11-02 2008-11-21
Shoe 5207 0:1:6770 2008-11-09 2008-11-21
hiv 407081 0:1:95304 2008-11-14 2009-01-27
50602 0:0:20708321 2008-11-15 2008-11-22
261 0:1:15598367 2008-11-21 2008-11-23
baNG-_^ 202374 0:1:544183 2008-11-21 2009-01-31
PersianSTud 193893 0:0:9241577 2008-11-21 2008-11-23
devolution 38191 0:0:1619293 2008-11-22 2008-11-23
randyBEAR 400789 0:0:88288 2008-11-22 2009-01-27
Gade 9762 0:0:3992159 2008-11-23 2009-01-27
<-- beTTer th4n fr3w 128637 0:0:3465422 2008-11-23 2009-02-05
grumblecakes 5121 0:0:4166 2008-11-23 2009-02-05
rampage 523383 0:0:11466214 2008-11-23 2009-01-31

Fixtures

Date Home Team Away Team Map Score Description
2008-09-22 Dynasty Killer Penguins 16 - 1
2008-09-29 Hooker House Dynasty 0 - 1
2008-10-06 tking puppies Dynasty
2008-10-06 <3tap Dynasty 0 - 1
2008-11-10 No Way Out Dynasty 0 - 1
2009-01-19 Dynasty DYNAMITE 16 - 13
2009-01-26 Dynasty Pushing The Limits
2009-01-26 Dynasty backslash 14 - 16