Find teams, players, and matches.

Team #90085

League
Cyberathlete Ameteur League
Division
DOTA Open
Conference
Website
Updated
2015-11-08

Roster

Player UID GUID Joined Abandoned
noname 337742 Santa.Claws[hV] 2006-04-25 2006-04-26
DXL 123519 iAmDxL[hV] 2006-04-25 2006-04-26
noname 357514 jakem1018[hV] 2006-04-25 2006-04-26
Ra!n 358756 Rayne[hV] 2006-04-25 2006-04-26
HEIMER 190551 HEIMER 2006-04-25 2006-04-26
noname 354477 SoloBottom[hV] 2006-04-25 2006-04-26
noname 292639 l2eCkOn[hV] 2006-04-25 2006-04-26
noname 292639 l2eCkOn[hV] 2006-04-25 2006-04-26
361725 Hapazard 2006-04-25 2006-04-26
356737 Crisis[hV] 2006-04-25 2006-04-26
NecroNinja 265604 NecroNinja[hV] 2006-05-03 2006-05-17
noname 376244 Atonofvomit 2006-05-24 2006-09-06
noname 374070 Vendetta[hV] 2006-05-24 2006-05-31
noname 374070 Vendetta[hV] 2006-05-24 2006-05-31
noname 374070 Vendetta[hV] 2006-05-24 2006-05-31
noname 376235 Discotheque[hV] 2006-05-24 2006-09-06

Fixtures

Date Home Team Away Team Map Score Description
2006-04-26 Team #90085 Team #89633 1 - 0
2006-05-03 Team #90085 Team #89810 2 - 0
2006-05-10 ESCUELA DE DIVAS Team #90085
2006-05-24 Team #90085 Zero Sum Game 0 - 2