Find teams, players, and matches.

Paramore Appreciation Team

League
Cyberathlete Ameteur League
Division
DOTA Open
Conference
Website
Updated
2015-11-08

Roster

Player UID GUID Joined Abandoned
364507 sk8erboi 2007-08-10 2008-06-13
ShalanRz 450749 SoComplicated 2007-08-12 2008-06-13
570992 ImWithYou 2007-08-15 2008-06-13
Hayley_Williams 453427 idontlykeurgf 2007-08-15 2008-06-13
ttocs 105462 WhenYoureGone 2007-08-17 2007-10-21
524470 aY.Kaze) 2007-08-17 2008-06-13
572144 LosingMyGrip 2007-08-17 2008-06-13
Ihateyoualready 396085 IcanDoBetter. 2007-08-17 2008-06-13
The_Odd_One 572317 Let-Go 2007-08-18 2008-06-13
555653 hey-hey-you-you 2007-08-18 2007-09-19
Ardot 438362 WhenYoureGone 2007-09-19 2008-06-13
590987 Piecesofyou 2007-10-21 2008-06-13
442929 MyHappyEnding 2007-10-21 2007-11-21
522831 KwaKkO 2007-11-08 2007-11-09
364613 Zyloch 2008-03-18 2008-06-13
371362 Silver-Link 2008-03-18 2008-06-13
531071 youforgotcuba 2008-03-18 2008-06-13
573093 TomatoBisque 2008-03-19 2008-06-13

Fixtures

Date Home Team Away Team Map Score Description
2007-08-29 Sharma&Greg Paramore Appreciation Team 0 - 1
2007-08-22 Paramore Appreciation Team Grape Juce 1 - 0
2007-09-12 Paramore Appreciation Team We Eat Noobs 1 - 0
2007-09-19 Paramore Appreciation Team WisdomNerveVictory.EF 0 - 1
2007-10-03 Kill Stealed Paramore Appreciation Team 0 - 2
2007-10-10 Organized Chaos Paramore Appreciation Team 0 - 1
2007-10-17 Paramore Appreciation Team Shinigami 1 - 0
2007-10-24 Purple Petrified Penguins Paramore Appreciation Team 0 - 1
2007-10-31 Paramore Appreciation Team Nefarious Gaming 1 - 0
2007-10-17 Paramore Appreciation Team Badness is our Label 2 - 0
2007-11-07 Team Armor Paramore Appreciation Team 0 - 1
2007-10-24 Paramore Appreciation Team Reborn 2 - 0
2007-11-14 Sex Panthers Paramore Appreciation Team 0 - 1
2007-11-21 Paramore Appreciation Team iNtensity 1 - 0
2007-12-19 Paramore Appreciation Team Survival of the Fittest 0 - 1
2008-03-05 eScape Paramore Appreciation Team
2008-03-26 Regina Rollers Paramore Appreciation Team