| Player | UID | GUID | Joined | Abandoned |
|---|---|---|---|---|
| noname | 113877 | 0:1:1847214 | 2006-02-28 | 2006-04-25 |
| Rebirth- | 1508 | 0:0:76923 | 2006-02-28 | 2006-04-25 |
| noname | 40652 | 0:1:66708 | 2006-02-28 | 2006-04-25 |
| noname | 40652 | 0:1:66708 | 2006-02-28 | 2006-04-25 |
| noname | 40652 | 0:1:66708 | 2006-02-28 | 2006-04-25 |
| noname | 40652 | 0:1:66708 | 2006-02-28 | 2006-04-25 |
| noname | 40652 | 0:1:66708 | 2006-02-28 | 2006-04-25 |
| noname | 40652 | 0:1:66708 | 2006-02-28 | 2006-04-25 |
| noname | 40652 | 0:1:66708 | 2006-02-28 | 2006-04-25 |
| noname | 260630 | 0:1:8713221 | 2006-02-28 | 2006-04-25 |
| noname | 260630 | 0:1:8713221 | 2006-02-28 | 2006-04-25 |
| noname | 260630 | 0:1:8713221 | 2006-02-28 | 2006-04-25 |
| noname | 260630 | 0:1:8713221 | 2006-02-28 | 2006-04-25 |
| noname | 260630 | 0:1:8713221 | 2006-02-28 | 2006-04-25 |
| noname | 260630 | 0:1:8713221 | 2006-02-28 | 2006-04-25 |
| Onyx | 37600 | 0:0:70615 | 2006-02-28 | 2006-04-25 |
| Crono | 3615 | 0:1:663002 | 2006-02-28 | 2006-04-25 |
| SANTOS DEL LA GRIEBEL | 75013 | 8684037 | 2006-02-28 | 2006-04-25 |
| PHO | 1538 | 0:0:4298318 | 2006-02-28 | 2006-04-25 |
| ChoseN | 18784 | 213781 | 2006-02-28 | 2006-04-25 |
| gh0d | 59130 | 0:119570 | 2006-02-28 | 2006-04-25 |
| gLass | 3210 | 0:0:82583 | 2006-03-04 | 2006-04-25 |
| noname | 79134 | 0:9045797 | 2006-03-04 | 2006-04-25 |
| noname | 79134 | 0:9045797 | 2006-03-04 | 2006-04-25 |
No recorded matches.