Player | UID | GUID | Joined | Abandoned |
---|---|---|---|---|
zioN | 243125 | 0:1:757483 | 2007-12-25 | 2008-06-13 |
ReNdE | 26871 | 0:0:15490531 | 2007-12-25 | 2008-06-13 |
joey.RAWR <3 ashley | 405293 | 0:0:2369102 | 2007-12-25 | 2008-06-13 |
deLeo | 378816 | 0:1:80134 | 2007-12-25 | 2008-06-13 |
bishop | 226074 | 0:1:6120471 | 2007-12-26 | 2008-06-13 |
Melo™ | 226430 | 0:1:7296058 | 2007-12-26 | 2008-06-13 |
heNyo | 269871 | 0:0:12930285 | 2007-12-26 | 2008-06-13 |
tyraNt | 49679 | 0:1:93691 | 2007-12-26 | 2008-06-13 |
kuNit | 397432 | 0:0:93327 | 2007-12-28 | 2008-06-13 |
ctrain | 129942 | 0:0:8306271 | 2007-12-29 | 2008-06-13 |
No recorded matches.