Day of Defeat: Source · CAL
Able 6
- Record
- 8–3
- Win rate
- 73%
- Players
- 23
- Matches
- 12
Roster 23
| Player | In-game ID | On the team 2006-04-12 → 2006-07-15 |
|---|---|---|
| a6* .Nazi.Slaya #347545 | 0:1:115453 | → |
| dCaf / p m K #334119 | 1019842 | → |
| lincony #242827 | 0:0:147591 | → |
| The Don #82148 | 0:0:196028 | → |
| (no handle) #118069 | 0:0:3738595 | → |
| (no handle) #118069 | 0:0:3738595 | → |
| (no handle) #349495 | 0:1:445074 | → |
| (no handle) #349495 | 0:1:445074 | → |
| (no handle) #347558 | 0:0:9788587 | → |
| (no handle) #188780 | 1413186 | → |
| (no handle) #352618 | Steam_0:1:3297635 | → |
| (no handle) #362998 | 0:1:127551 | → |
| (no handle) #358798 | 431511 | → |
| (no handle) #352047 | 0:1:3317622 | → |
| nobleRaWR. #378339 | 0:0:9780798 | → |
| whoiga #336256 | 0:0:10476750 | → |
| [+] Flôyd #224446 | 0:1:5894838 | → |
| (no handle) #350442 | 0:1:910725 | → |
| (no handle) #350442 | 0:1:910725 | → |
| (no handle) #383694 | 0:0:10144348 | → |
| (no handle) #383694 | 0:0:10144348 | → |
| (no handle) #383814 | 0:0:9399155 | → |
| daner #4796 | 0:0:4020 | → |
Matches 12
| Date | Opponent | Map | Score | Result | Round |
|---|---|---|---|---|---|
| @ War Room Warriors | — | 95–216 | L | — | |
| Private Stock | — | — | — | — | |
| @ Team #87810 | — | 329–7 | W | — | |
| No Place to Hide | — | 608–339 | W | — | |
| WsdK | — | 926–8 | W | — | |
| @ 2nd Para Battalion Co. A | — | 430–104 | W | — | |
| War Room Warriors | — | 253–527 | L | — | |
| Team #89038 | — | 785–25 | W | — | |
| @ Team #88249 | — | 928–147 | W | — | |
| @ Team #88004 | — | 258–187 | W | — | |
| 13th Cavalry | — | 244–66 | W | — | |
| Delta Company | — | 111–826 | L | — |
