Day of Defeat: Source · CAL
Team #88183
- Record
- 5–4
- Win rate
- 56%
- Players
- 12
- Matches
- 10
Roster 12
| Player | In-game ID | On the team 2006-04-12 → 2006-07-15 |
|---|---|---|
| Diablo #350087 | 0:0:4079589 | → |
| DZA #362367 | 0:1:1403059 | → |
| JossiRossi #350771 | 0:1:314127 | → |
| M #287174 | 0:0:130404 | → |
| Misfit Mayhem / That Guy #350544 | 0:0:794397 | → |
| R4MpAgE #225494 | 0:0:6000575 | → |
| (no handle) #350056 | 0:1:5971379 | → |
| (no handle) #350195 | 0:0:6922776 | → |
| (no handle) #350195 | 0:0:6922776 | → |
| (no handle) #350220 | 0:0:536534 | → |
| ENVADER1 #3410 | 0:0:123164 | → |
| (no handle) #386520 | 0:1:5877929 | → |
Matches 10
| Date | Opponent | Map | Score | Result | Round |
|---|---|---|---|---|---|
| Team #87810 | — | 185–177 | W | — | |
| @ 2nd Para Battalion Co. A | — | — | — | — | |
| @ Team #88166 | — | 86–250 | L | — | |
| Clan iGO | — | 787–340 | W | — | |
| Team #88292 | — | 1121–25 | W | — | |
| @ 13th Cavalry | — | 93–361 | L | — | |
| @ Team #87802 | — | 1–0 | W | — | |
| @ No Place to Hide | — | 35–144 | L | — | |
| @ Team #90913 | — | 510–422 | W | — | |
| WsdK | — | 30–299 | L | — |
