Day of Defeat: Source · CAL
Team #88707
- Record
- 0–4
- Win rate
- 0%
- Players
- 15
- Matches
- 5
Roster 15
| Player | In-game ID | On the team 2006-04-12 → 2006-05-24 |
|---|---|---|
| aR #195780 | 0:1:6852279 | → |
| Godfather #227368 | 0:0:7926327 | → |
| JuGGy? #114372 | 0:0:446104 | → |
| (no handle) #352101 | 0:1:10818995 | → |
| (no handle) #351919 | 0:0:3585470 | → |
| (no handle) #353656 | 8945801 | → |
| (no handle) #351750 | 0:1:4312028 | → |
| (no handle) #349886 | 0:1:1057054 | → |
| (no handle) #351967 | 0:1:1040945 | → |
| (no handle) #353662 | 0:1:9147001 | → |
| (no handle) #353662 | 0:1:9147001 | → |
| (no handle) #225054 | 0:0:4909555 | → |
| (no handle) #225054 | 0:0:4909555 | → |
| (no handle) #225054 | 0:0:4909555 | → |
| (no handle) #225054 | 0:0:4909555 | → |
Matches 5
| Date | Opponent | Map | Score | Result | Round |
|---|---|---|---|---|---|
| Team #87802 | — | 19–596 | L | — | |
| @ {666} Klan | — | — | — | — | |
| @ CyberPhenom | — | 484–500 | L | — | |
| Omega6 | — | 0–1 | L | — | |
| Team #87810 | — | 0–1 | L | — |
