Player | UID | GUID | Joined | Abandoned |
---|---|---|---|---|
noname | 340737 | 0:0:3084638 | 2006-02-28 | 2006-04-25 |
noname | 279482 | 0:1:81223 | 2006-03-01 | 2006-04-25 |
noname | 279482 | 0:1:81223 | 2006-03-01 | 2006-04-25 |
Ptah ~enG~ | 121200 | 0:1:2836783 | 2006-03-01 | 2006-04-25 |
Liquidmetal / Namibia | 340778 | 0:1:2150005 | 2006-03-01 | 2006-04-25 |
WAGGZ | 187982 | 0:0:1229006 | 2006-03-01 | 2006-04-25 |
No recorded matches.