Find teams, players, and matches.

Team #97037

League
Cyberathlete Ameteur League
Division
Open
Conference
Website
Updated
2015-11-08

Roster

Player UID GUID Joined Abandoned
noname 373103 0:1:3908375 2006-05-24 2006-07-19
noname 373103 0:1:3908375 2006-05-24 2006-07-19
noname 373103 0:1:3908375 2006-05-24 2006-07-19
noname 373103 0:1:3908375 2006-05-24 2006-07-19
noname 373103 0:1:3908375 2006-05-24 2006-07-19
noname 373103 0:1:3908375 2006-05-24 2006-07-19
noname 373103 0:1:3908375 2006-05-24 2006-07-19
xenoc!de 11634 0:1:999989 2006-05-24 2006-07-19
seeberrr 133145 0:1:713791 2006-05-24 2006-07-19
noname 177259 0:0:502076 2006-05-24 2006-07-19
noname 177259 0:0:502076 2006-05-24 2006-07-19
noname 306818 0:0:409653 2006-05-24 2006-07-19
noname 306818 0:0:409653 2006-05-24 2006-07-19
noname 306818 0:0:409653 2006-05-24 2006-07-19
noname 306818 0:0:409653 2006-05-24 2006-07-19
noname 306818 0:0:409653 2006-05-24 2006-07-19
noname 159925 0:0:469375 2006-05-24 2006-07-19
noname 159925 0:0:469375 2006-05-24 2006-07-19
noname 159925 0:0:469375 2006-05-24 2006-07-19
noname 159925 0:0:469375 2006-05-24 2006-07-19
noname 159925 0:0:469375 2006-05-24 2006-07-19
noname 159925 0:0:469375 2006-05-24 2006-07-19
raiM 133146 0:1:2142730 2006-05-24 2006-07-19

Fixtures

Date Home Team Away Team Map Score Description
2006-06-01 Team #97037 substandard 0 - 1
2006-05-25 Team #97368 Team #97037
2006-06-08 Team #97479 Team #97037
2006-06-15 Team #93709 Team #97037
2006-04-06 Team #97479 Team #97037 1 - 0