Find teams, players, and matches.

[INACTIVE]Infamy

League
Cyberathlete Ameteur League
Division
aam
Conference
Website
Updated
2015-11-08

Roster

Player UID GUID Joined Abandoned
NWafer 45901 d3f54276 2007-01-22 2007-04-21
-unR.Disturbed 479798 9c7ca142 2007-01-22 2007-04-14
-unR.Feel_Lucky 437462 40a1a332 2007-01-22 2007-04-26
-v3.agentryan 156068 5791a63f 2007-01-22 2007-08-06
-unR.KrYpT_k33p3R 479749 342cd391 2007-01-22 2007-04-26
8.-=havoc=- 235383 a24aee19 2007-01-22 2007-01-28
-v3.Apparition 440833 20923c0a 2007-01-22 2007-04-26
-v3.muzzl3 96845 32d4c779 2007-01-22 2007-04-26
envy 300427 3f14cc2e 2007-01-22 2007-04-30
-unR.DarkFears 438569 b7e77b46 2007-01-22 2007-04-26
meko 472378 b7f5120b 2007-01-22 2007-08-07
8.Drakon 247732 548e4f91 2007-01-22 2007-04-14
Eazy#reg 505862 6742127C 2007-02-05 2007-04-14
-unR.Night- 381730 b16e538d 2007-02-06 2007-08-07
fc.Stalka- 348124 4d9a7a9a 2007-02-19 2007-03-11
CorradoKid.rX^ 509389 950394DE 2007-02-19 2007-04-11
-unR.Hash- 512869 33d0d9a1 2007-02-28 2007-04-16
w0rr 32783 c351dc75 2007-06-12 2007-08-07
-dill 529340 BBB3E7A9 2007-06-12 2007-06-13
l3one$-[U] 542354 1ebea2d2 2007-06-13 2007-07-13
$!ck$h0t 558032 474C5850 2007-06-13 2007-07-17
-defs.graL! 249109 7fbe77b5 2007-06-13 2007-07-17
-[eNvy]Xcyte- 535461 67F04CC5 2007-06-15 2007-07-22
-[eNvy]BlaZeD- 532032 4E0F1E69 2007-06-16 2007-07-28
[np.troy] 309846 163ecdd8 2007-06-18 2007-07-17
.hendrix-;- 559993 4D07FEC2 2007-07-17 2007-07-22
InF.XbLaDe 557175 8CD6E524 2007-07-17 2007-07-22
raehp[isback] 248806 5dc50066 2007-07-19 2007-08-07
Fresh4z!miZ. 566726 175d4720 2007-07-20 2007-08-07
Parano!d-.- 567257 4D07FEC2 2007-07-24 2007-07-28
Infamy.Essence 567813 0d8eef66 2007-07-24 2007-07-30
567262 75799548 2007-07-24 2007-07-28
ominous 414547 E92C20AE 2007-07-25 2007-08-07
-sharpie- 568051 34a4f3c4 2007-07-25 2007-07-28
568227 c769c61a 2007-07-26 2007-08-07
heX 357325 D34B8058 2007-07-26 2007-08-07

Fixtures

Date Home Team Away Team Map Score Description
2007-01-04 Joint Special Operations Command [INACTIVE]Infamy
2007-01-25 [INACTIVE]Infamy ChosenOnes 11 - 3
2007-02-01 Animus [INACTIVE]Infamy 6 - 8
2007-02-08 [INACTIVE]Infamy [INACTIVE]Enervate Gaming 5 - 9
2007-02-15 [INACTIVE]Infamy Complex Solution
2007-02-15 [INACTIVE]Infamy Aftermath 6 - 8
2007-02-22 Complex Solution [INACTIVE]Infamy 5 - 9
2007-03-01 God's Unwanted Children [INACTIVE]Infamy
2007-03-08 Joint Special Operations Command [INACTIVE]Infamy
2007-03-08 Vision One [INACTIVE]Infamy
2007-03-08 [INACTIVE]Infamy Joint Special Operations Command
2007-03-08 Vision One [INACTIVE]Infamy
2007-03-15 [INACTIVE]Infamy Redemption 10 - 4
2007-03-01 Complex Solution [INACTIVE]Infamy 10 - 8
2007-03-08 [INACTIVE]Infamy Aftermath 5 - 9
2007-03-22 Joint Special Operations Command [INACTIVE]Infamy 2 - 12
2007-07-04 [INACTIVE]Hazard [INACTIVE]Infamy
2007-07-19 [INACTIVE]Infamy [INACTIVE]Dropouts 5 - 8
2007-07-26 [INACTIVE]Infamy [INACTIVE]reVived.Gaming 0 - 8
2007-08-02 Devious Gaming™ [INACTIVE]Infamy 8 - 0
2007-08-09 [INACTIVE]Infamy Animus 0 - 8