Counter-Strike: Global Offensive · CEVO
Nexus eSports 1
- Record
- 3–1
- Win rate
- 75%
- Players
- 9
- Matches
- 5
Roster 9
| Player | In-game ID | On the team |
|---|---|---|
| bee[1os] #77517 | 1:0:11007884 | Dates not recorded |
| btk #14996 | 1:0:73909 | Dates not recorded |
| Crondle #77833 | 1:1:97666 | Dates not recorded |
| dsr 冲浪 #109410 | 1:0:12086 | Dates not recorded |
| no_one #113786 | 1:0:23916746 | Dates not recorded |
| seb~ #4079 | 1:0:3747866 | Dates not recorded |
| TwistR #142497 | 1:1:27994738 | Dates not recorded |
| vEz #112283 | 1:0:3372349 | Dates not recorded |
| wAKKa^ #33556 | 1:0:51933059 | Dates not recorded |
Matches 5
| Date | Opponent | Map | Score | Result | Round |
|---|---|---|---|---|---|
| — | @ GamesAcademy | de_mirage, de_cbble, de_train | 0–2 | L | Round of 8 |
| — | @ QuetzaL | de_inferno, de_overpass, de_mirage | 2–0 | W | Round of 16 |
| — | @ Quintic | de_cbble, de_mirage, de_dust2 | 2–0 | W | LB Round 2 |
| — | @ WOOSAH | de_cache, de_cbble, de_train | 2–0 | W | LB Round 3 |
| — | @ Ace Gaming | de_cbble, de_cache, de_overpass | — | — | LB Round 4 |
