Counter-Strike: Global Offensive · ESEA
Dome
- Record
- 2–8
- Win rate
- 20%
- Players
- 11
- Matches
- 10
Roster 11
| Player | In-game ID | On the team 2015-08-19 → 2015-10-28 |
|---|---|---|
| Gogo #673063 | 1:1:2937797 | → |
| Paranoia- #990602 | 1:1:7832204 | → end |
| challengeR_ #708846 | 1:0:11894440 | → |
| Swangin #673059 | 1:0:40919721 | → end |
| TheRockBottom #224995 | 1:1:8065948 | → |
| treemo #282481 | 1:1:438247 | → |
| InfinityG #606937 | 1:0:18546427 | → |
| afrohaynz #663350 | 1:1:10470154 | → end |
| RealI_Ity #905322 | 1:1:59542522 | → |
| Jaybee #505062 | 1:1:30287097 | → |
| EMPANADA #763832 | 1:0:43825834 | → |
Matches 10
| Date | Opponent | Map | Score | Result | Round |
|---|---|---|---|---|---|
| — | ViVi-AIDS | de_overpass | 0–16 | L forfeit | Week 5:2 |
| — | The Big Bads | de_cbble | 0–16 | L forfeit | Week 4:2 |
| — | @ Soaring Above Others | de_overpass | 0–16 | L forfeit | Week 5:1 |
| — | @ VPGaming | de_mirage | 0–16 | L forfeit | Week 3:1 |
| — | Operation Wolf Strike | de_cbble | 0–16 | L forfeit | Week 4:1 |
| — | @ WE FOUND MOLLY | de_mirage | 0–16 | L forfeit | Week 3:2 |
| — | Side By Side | de_train | 0–16 | L forfeit | Week 2:1 |
| — | @ Youre Welcome | de_train | 4–16 | L | Week 2:2 |
| — | @ Royal Esports | de_dust2 | 16–3 | W | Week 1:1 |
| — | Gameworks - Las Vegas | de_dust2 | 16–0 | W overturned | Week 1:2 |
