| Player | UID | GUID | Joined | Abandoned |
|---|---|---|---|---|
| FilthyMutt | 811132 | 1:0:27872513 | 2015-06-05 | — |
| zer9 | 819924 | 1:0:33221557 | 2015-06-05 | — |
| Gaara | 825002 | 1:0:101250606 | 2015-06-05 | — |
| Senyour | 832587 | 1:1:44948848 | 2015-06-05 | — |
| Tewoly | 839908 | 1:0:31777963 | 2015-06-05 | — |
| DoriToes | 904512 | 1:1:44771246 | 2015-10-22 | — |
| diKwolleY^ | 917412 | 1:0:98338173 | 2015-09-11 | — |
| murk_ | 1053034 | 1:1:126191467 | 2015-09-11 | — |
| SandvichMan | 922707 | 1:1:34692854 | 2015-09-08 | 2015-10-22 |
No recorded matches.