Player | UID | GUID | Joined | Abandoned |
---|---|---|---|---|
-yosh | 707398 | [U:1:79625875] | 2015-08-06 | — |
DanceNumber | 444762 | [U:1:37999164] | 2014-07-24 | — |
kuestif | 502103 | [U:1:93462248] | 2015-04-22 | — |
pauldogg | 598834 | [U:1:40670714] | 2015-04-23 | — |
phelon | 157231 | [U:1:14177738] | 2015-02-05 | 2015-02-07 |
joshuawn | 271531 | [U:1:83927251] | 2015-06-05 | — |
joshuawn | 271531 | [U:1:83927251] | 2015-06-05 | — |
Rigel | 406707 | [U:1:44319898] | 2015-02-28 | — |
Rigel | 406707 | [U:1:44319898] | 2015-02-28 | — |
lucrative | 348675 | [U:1:34099010] | 2015-01-01 | — |
lucrative | 348675 | [U:1:34099010] | 2015-01-01 | — |
gls | 587990 | [U:1:29167264] | 2015-05-27 | 2015-09-23 |
gls | 587990 | [U:1:29167264] | 2015-05-27 | 2015-09-23 |
emkay | 605529 | [U:1:64912509] | 2014-12-16 | 2015-09-23 |
emkay | 605529 | [U:1:64912509] | 2014-12-16 | 2015-09-23 |
hexagon_sun | 396169 | [U:1:48455470] | 2014-07-09 | 2015-08-04 |
hexagon_sun | 396169 | [U:1:48455470] | 2014-07-09 | 2015-08-04 |
NateRivers | 409458 | [U:1:38190954] | 2015-04-22 | 2015-08-04 |
jaybenaduchi | 122472 | [U:1:2710870] | 2014-07-09 | 2015-08-04 |
indiman | 499347 | [U:1:64719547] | 2014-12-10 | 2015-04-23 |
indiman | 499347 | [U:1:64719547] | 2014-12-10 | 2015-04-23 |
pelt | 532246 | [U:1:33328026] | 2014-12-09 | 2015-04-16 |
pelt | 532246 | [U:1:33328026] | 2014-12-09 | 2015-04-16 |
ShR^ | 333576 | [U:1:33208420] | 2014-12-31 | 2015-04-08 |
tri_ | 391011 | [U:1:35329426] | 2014-12-22 | 2015-03-31 |
tri_ | 391011 | [U:1:35329426] | 2014-12-22 | 2015-03-31 |
JonTalbain | 426886 | [U:1:15200438] | 2014-07-09 | 2015-03-02 |
JonTalbain | 426886 | [U:1:15200438] | 2014-07-09 | 2015-03-02 |
inbred_zestman | 529438 | [U:1:86860599] | 2014-07-30 | 2015-02-27 |
No recorded matches.