Find teams, players, and matches.

my mixtape is fire

League
E-Sports Entertainment
Division
Season 19 - Open
Conference
Website
Updated
2015-11-12

Roster

Player UID GUID Joined Abandoned
Viperrr 643670 [U:1:83858522] 2015-04-19 2015-05-06
erynn 942672 [U:1:55303461] 2015-08-24 2015-08-27
SpaceGhostsCoffee 924783 [U:1:65737496] 2015-04-08 2015-08-27
SpiralArrow 765288 [U:1:97091788] 2015-08-27 2015-08-27
PROTO 586245 [U:1:84512404] 2015-08-24 2015-08-27
vyse 440927 [U:1:94535112] 2015-08-27 2015-08-27
Rhy 742015 [U:1:107786589] 2015-04-05 2015-08-14
pico 682094 [U:1:100677104] 2015-05-26 2015-07-07
ihaveorbit 516893 [U:1:82318596] 2015-06-18 2015-07-07
Sam_Houston 918327 [U:1:91431805] 2015-06-13 2015-07-07
kounter 840281 [U:1:88231653] 2015-06-04 2015-07-07
obisolete 820290 [U:1:87098390] 2015-05-05 2015-07-07
CriticalFlaw 796928 [U:1:81627271] 2015-06-05 2015-07-07
Jerm 774829 [U:1:67022830] 2015-04-04 2015-07-07
post_squidcore 558928 [U:1:75417788] 2015-04-30 2015-07-07
gloves- 788722 [U:1:76007784] 2015-04-04 2015-06-24
newplayer 722032 [U:1:76183207] 2015-04-07 2015-06-01

Fixtures

Date Home Team Away Team Map Score Description
2015-11-12 my mixtape is fire -bird noises- cp_process_final 0 - 5 Week 9:1
2015-11-12 my mixtape is fire Guitar Heroes cp_gullywash_final1 0 - 5 Week 8:1
2015-11-12 Washington Wizards my mixtape is fire cp_sunshine_rc7 5 - 1 Week 7:2
2015-11-12 my mixtape is fire Eric Likes Boys cp_sunshine_rc7 0 - 5 Week 7:1
2015-11-12 Groundshot Brides my mixtape is fire koth_viaduct_pro6 0 - 4 Week 5:2
2015-11-12 my mixtape is fire b4nnys Flocka Flam... cp_gullywash_final1 1 - 5 Week 8:2
2015-11-12 Proteus eSports my mixtape is fire cp_snakewater_final1 1 - 5 Week 6:1
2015-11-12 Uh it is a Guar my mixtape is fire koth_viaduct_pro6 0 - 4 Week 5:1
2015-11-12 Looking For Retards my mixtape is fire cp_granary 5 - 1 Week 4:1
2015-11-12 my mixtape is fire Is This Highlander cp_badlands 2 - 5 Week 3:1
2015-11-12 my mixtape is fire Ice Road Terror HD... cp_granary 1 - 5 Week 4:2
2015-11-12 my mixtape is fire The Cattle cp_metalworks_rc7 0 - 5 Week 2:1
2015-11-12 Certified Fukbois my mixtape is fire cp_process_final 4 - 5 Week 1:1
2015-11-12 my mixtape is fire The Sad Men cp_badlands 0 - 5 Week 3:2
2015-11-12 MAD LUXURIOUS-LIGHT my mixtape is fire cp_metalworks_rc7 3 - 5 Week 2:2
2015-11-12 my mixtape is fire AYYYLAMO cp_process_final 0 - 5 Week 1:2