Counter-Strike: Global Offensive · ESEA
Adderall
- Record
- 12–7
- Win rate
- 63%
- Players
- 18
- Matches
- 19
Roster 18
| Player | In-game ID | On the team 2014-05-20 → 2015-09-24 |
|---|---|---|
| dust1233 #439150 | 1:1:3795556 | → |
| Just1n #410424 | 1:0:23762376 | → |
| this_is_predat0r #616629 | 1:1:42696877 | → |
| dawson #704143 | 1:0:97373186 | → |
| Presto #352419 | 1:1:86751 | → end |
| juice_ #356720 | 1:0:1384146 | → |
| Brickz #568292 | 1:0:24821485 | → |
| designitioN #423340 | 1:1:28540803 | → |
| Enemyy #598328 | 1:0:21505359 | → |
| Analogz #735702 | 1:0:53720884 | → end |
| LethalWMD #509620 | 1:0:45381579 | → |
| rcK #519073 | 1:1:35062401 | → |
| z0rrow #511305 | 1:1:13961936 | → end |
| tripC #801560 | 1:1:73120106 | → |
| Reefleschmeek #809547 | 1:1:59638843 | → |
| Corbin-CMA- #707359 | 1:1:49723644 | → end |
| eN-Vee- #216002 | 1:1:8027017 | → |
| rob #327037 | 1:1:925695 | → |
Matches 19
| Date | Opponent | Map | Score | Result | Round |
|---|---|---|---|---|---|
| — | @ Senpai Notice Us | de_mirage | 14–16 | L | Week 8:1 |
| — | @ Team Karma | de_dust2 | 16–2 | W | Week 4:1 |
| — | pulseCore Gaming | de_train | 9–16 | L | Week 5:1 |
| — | @ KING Gaming | de_season | 1–16 | L | Week 8:2 |
| — | @ The Nature Boyz | de_season | 6–16 | L | Week 8:1 |
| — | CHANCE | de_dust2 | 19–17 | W | Week 7:2 |
| — | @ Sparkle Motion | de_cache | 16–9 | W | Week 6:2 |
| — | Primus Optu | de_dust2 | 16–9 | W | Week 7:1 |
| — | Team Cryptic | de_mirage | 19–17 | W | Week 5:2 |
| — | @ KNOWNamers | de_cache | 16–7 | W | Week 6:1 |
| — | warFare Gaming | de_mirage | 9–16 | L | Week 5:1 |
| — | @ RogueSoldierz | de_inferno | 16–8 | W | Week 4:2 |
| — | TAYLOR SWIFT GANG | de_inferno | 16–9 | W | Week 4:1 |
| — | @ theDROOLkids | de_overpass | 10–16 | L | Week 3:1 |
| — | @ FORCE | de_dust2 | 16–12 | W | Week 2:2 |
| — | Ended | de_dust2 | 16–8 | W | Week 2:1 |
| — | ScaryKidsScaringKids | de_nuke | 16–8 | W | Week 1:1 |
| — | @ AYEDOG CS | de_overpass | 12–16 | L | Week 3:2 |
| — | Cheating Guild | de_nuke | 16–1 | W | Week 1:2 |
