Counter-Strike: Global Offensive · ESEA
Woh
- Record
- 1–9
- Win rate
- 10%
- Players
- 8
- Matches
- 10
Roster 8
| Player | In-game ID | On the team 2014-12-24 → 2015-07-03 |
|---|---|---|
| Chancce #717346 | 1:1:21375766 | → |
| DUrber #769114 | 1:0:65756702 | → end |
| FusionPeak #715198 | 1:1:33553920 | → |
| Nab^v^ #698670 | 1:1:26980089 | → |
| 1SpurksDonut #784724 | 1:1:101465 | → end |
| danjbw #431423 | 1:1:7879244 | → |
| br1ht3st #731719 | 1:1:30617251 | → |
| Fedzski #516046 | 1:1:40355981 | → |
Matches 10
| Date | Opponent | Map | Score | Result | Round |
|---|---|---|---|---|---|
| — | @ Point-Blank | de_mirage | 0–16 | L forfeit | Week 5:1 |
| — | @ Asian Niggaz 4 Lyfe | de_inferno | 0–16 | L forfeit | Week 4:1 |
| — | The Has Beens | de_mirage | 0–16 | L forfeit | Week 5:2 |
| — | Independance | de_overpass | 16–0 | W forfeit | Week 3:1 |
| — | @ Team Demize | de_dust2 | 0–16 | L forfeit | Week 2:2 |
| — | PrestigeGaming | de_inferno | 0–16 | L forfeit | Week 4:2 |
| — | MYDADKISSEDMYDICK | de_overpass | 0–16 | L forfeit | Week 3:2 |
| — | @ Consistently Rand0m | de_dust2 | 4–16 | L | Week 2:1 |
| — | @ p2Lg | de_nuke | 7–16 | L | Week 1:1 |
| — | The Magic Tree House | de_nuke | 3–16 | L | Week 1:2 |
