Counter-Strike: Global Offensive · ESEA
Camp O
- Record
- 1–11
- Win rate
- 8%
- Players
- 10
- Matches
- 12
Roster 10
| Player | In-game ID | On the team 2014-12-22 → 2015-11-08 |
|---|---|---|
| XtG #562442 | 1:1:71580354 | → |
| Jimm #786515 | 1:0:40316159 | → |
| Siper #735655 | 1:1:28896082 | → |
| Cweam #706040 | 1:1:41514452 | → |
| Twisty_ #696519 | 1:0:62105412 | → |
| TAP3 #100678 | 1:0:34576884 | → |
| Chubbles_ #805116 | 1:0:48737133 | → |
| BrovaloneCheese #1037468 | 1:1:5943501 | → end |
| Kull #1124554 | 1:1:4441213 | → end |
| wicKeD_ #1023062 | 1:0:104530424 | → end |
Matches 12
| Date | Opponent | Map | Score | Result | Round |
|---|---|---|---|---|---|
| — | @ Hold My Purse | de_cache | 0–16 | L forfeit | Week 6:2 |
| — | @ Dont Laugh Im Sens... | de_mirage | 0–16 | L forfeit | Week 5:1 |
| — | @ Colorado Lan Crew | de_inferno | 0–16 | L forfeit | Week 4:2 |
| — | Tiny Hippo | de_overpass | 0–16 | L forfeit | Week 3:1 |
| — | River City Rebels | de_mirage | 16–0 | W forfeit | Week 5:2 |
| — | Service Unavailable | de_overpass | 5–16 | L | Week 3:2 |
| — | @ Shift Comma Three | de_cache | 0–16 | L forfeit | Week 6:1 |
| — | @ Sweep The Nation | de_inferno | 0–16 | L forfeit | Week 4:1 |
| — | Point-Blank | de_dust2 | 15–19 | L | Week 2:2 |
| — | InconsistentlyCons... | de_nuke | 9–16 | L | Week 1:1 |
| — | @ 34 | de_dust2 | 1–16 | L | Week 2:1 |
| — | @ Aggrexion | de_nuke | 1–16 | L | Week 1:2 |
