Counter-Strike: Global Offensive · ESEA
Bandle City
- Record
- 2–6
- Win rate
- 25%
- Players
- 5
- Matches
- 8
Roster 5
| Player | In-game ID | On the team 2015-01-05 → 2015-07-01 |
|---|---|---|
| 4thqtrLebron #809156 | 1:1:106081581 | → |
| fkincheekycnt #809162 | 1:0:252753 | → |
| kp-_^ #187631 | 1:1:1797089 | → end |
| nick561 #191115 | 1:0:2909 | → |
| warbux #809218 | 1:0:106081049 | → |
Matches 8
| Date | Opponent | Map | Score | Result | Round |
|---|---|---|---|---|---|
| — | Focus 5 | de_inferno | 16–0 | W forfeit | Week 4:1 |
| — | Point Blank | de_overpass | 0–16 | L forfeit | Week 3:2 |
| — | @ xz | de_overpass | 0–16 | L forfeit | Week 3:1 |
| — | @ cLapped | de_inferno | 16–0 | W forfeit | Week 4:2 |
| — | @ I Need Head | de_dust2 | 9–16 | L | Week 2:1 |
| — | Quarantined 5 | de_dust2 | 0–16 | L forfeit | Week 2:2 |
| — | Damn We Are Good | de_nuke | 0–16 | L forfeit | Week 1:1 |
| — | @ Murder Crow Gaming | de_nuke | 6–16 | L | Week 1:2 |
