Team Fortress 2 · ESEA
Team SoloUber
- Record
- 4–0
- Win rate
- 100%
- Players
- 16
- Matches
- 4
Roster 16
| Player | In-game ID | On the team 2013-04-17 → 2015-10-24 |
|---|---|---|
| ash #533150 | [U:1:80143504] | → |
| deadbolt #564161 | [U:1:38865554] | → end |
| paragon #573656 | [U:1:69726035] | → end |
| ninjanick #389396 | [U:1:40343906] | → end |
| cyzer #113719 | [U:1:5840584] | → end |
| maxii #561851 | [U:1:29361866] | → |
| grape #434515 | [U:1:44984757] | → |
| lauren #609311 | [U:1:31997759] | → |
| showstopper #340157 | [U:1:32886714] | → end |
| alec_ #456517 | [U:1:60268765] | → |
| alfa- #387138 | [U:1:38625038] | → |
| AllmaN^J #750275 | [U:1:195673184] | → |
| -Sal #446811 | [U:1:19682724] | → |
| cozen #597264 | [U:1:70023449] | → end |
| xalox #328490 | [U:1:9097430] | → end |
| Block_ #517037 | [U:1:37518820] | → end |
Matches 4
| Date | Opponent | Map | Score | Result | Round |
|---|---|---|---|---|---|
| — | malicious activity | cp_snakewater_final1 | 2–0 | W forfeit | Week 9:2 |
| — | @ Show Me the Monet | cp_snakewater_final1 | 2–0 | W forfeit | Week 9:1 |
| — | @ malicious activity | cp_gullywash_final1 | 2–0 | W forfeit | Week 5:1 |
| — | Show Me the Monet | koth_viaduct_pro5 | 2–0 | W forfeit | Week 4:2 |
