Find teams, players, and matches.

Rand Paul 2016

League
E-Sports Entertainment
Division
Season 18 - Open
Conference
Website
Updated
2015-11-12

Roster

Player UID GUID Joined Abandoned
AuraMix 446376 [U:1:50736514] 2015-02-28
icrytoomuch 804710 [U:1:122911972] 2015-01-02
magicmicah 804688 [U:1:95828010] 2015-01-02
Tuuka 751025 [U:1:80172500] 2015-01-02
bLiitzky 607684 [U:1:35079671] 2015-01-03
Frooot 927520 [U:1:81061546] 2015-04-26 2015-10-02
jamie 677027 [U:1:73805473] 2015-04-22 2015-07-03
barycenter 801328 [U:1:94335809] 2015-05-17 2015-06-02
Icebreak3r 706818 [U:1:95983740] 2015-04-22 2015-05-16
Lrdwhyt 676924 [U:1:64288648] 2015-01-05 2015-05-16
cl4y 972831 [U:1:102683782] 2015-05-15 2015-05-16
decder 804708 [U:1:133527853] 2015-01-02 2015-03-01
Conner 682873 [U:1:23001965] 2015-02-19 2015-02-23
Player3 655369 [U:1:87859960] 2015-01-17 2015-02-23

Fixtures

Date Home Team Away Team Map Score Description
2015-11-12 The Sparkle Gang Rand Paul 2016 koth_viaduct_pro6 2 - 0 Week 5:1
2015-11-12 Rand Paul 2016 Mutual Consent cp_granary 0 - 2 Week 4:1
2015-11-12 Rand Paul 2016 The Petting Tzu cp_metalworks_rc7 5 - 1 Week 2:2
2015-11-12 Rand Paul 2016 Stevey Tee cp_granary 0 - 5 Week 8:2
2015-11-12 Rand Paul 2016 gargles meme squad 2 cp_granary 2 - 0 Week 8:1
2015-11-12 Guitar Heroes Rand Paul 2016 cp_sunshine_rc4 2 - 0 Week 7:1
2015-11-12 Rand Paul 2016 Blue Elephant cp_badlands 0 - 5 Week 6:1
2015-11-12 lolis in spaaaaaaa... Rand Paul 2016 cp_sunshine_rc4 5 - 2 Week 7:2
2015-11-12 zen and the terribles Rand Paul 2016 koth_viaduct_pro5 0 - 2 Week 4:2
2015-11-12 QuakerOats Rand Paul 2016 cp_badlands 5 - 0 Week 6:2
2015-11-12 Rand Paul 2016 Mutual Consent cp_metalworks_rc5 0 - 5 Week 3:1
2015-11-12 Schrute Farms Rand Paul 2016 cp_gullywash_final1 5 - 3 Week 5:1
2015-11-12 Rand Paul 2016 Potentially Heroes koth_viaduct_pro5 2 - 0 Week 4:1
2015-11-12 Rand Paul 2016 raise ur donkers cp_gullywash_final1 2 - 0 Week 5:2
2015-11-12 Washington Wizards Rand Paul 2016 cp_metalworks_rc5 0 - 5 Week 3:2
2015-11-12 Rand Paul 2016 Luca Goers cp_snakewater_final1 0 - 5 Week 1:2
2015-11-12 suika jump off a c... Rand Paul 2016 cp_process_final 5 - 0 Week 2:2
2015-11-12 Al-Qaedas Finest Rand Paul 2016 cp_process_final 5 - 2 Week 2:1
2015-11-12 Rand Paul 2016 Ya Blew It cp_snakewater_final1 2 - 0 Week 1:1