Counter-Strike: Global Offensive · ESEA
Nacronic
- Record
- 9–7
- Win rate
- 56%
- Players
- 6
- Matches
- 16
Roster 6
| Player | In-game ID | On the team 2015-01-04 → 2015-03-21 |
|---|---|---|
| aNdkilde #536862 | 1:0:12566754 | → end |
| cleMeNz0 #553419 | 1:1:28950550 | → |
| Phoenix^ #682089 | 1:1:11452123 | → end |
| pROXYdANNiHAL83R #536863 | 1:1:15224524 | → end |
| rpo #503678 | 1:0:31952811 | → |
| hety #482527 | 1:1:28779399 | → |
Matches 16
| Date | Opponent | Map | Score | Result | Round |
|---|---|---|---|---|---|
| — | @ Paranoia eSports | de_season | 0–16 | L forfeit | Week 8:2 |
| — | pputa | de_season | 6–16 | L | Week 8:1 |
| — | THE AVENGERS CSGO | de_dust2 | 5–16 | L | Week 7:1 |
| — | @ ECVisualize ESEA | de_cache | 9–16 | L | Week 6:2 |
| — | hiGhrollers | de_dust2 | 19–16 | W | Week 7:2 |
| — | @ pistol whippaz | de_cache | 0–16 | L forfeit | Week 6:1 |
| — | asdfasd | de_mirage | 9–16 | L | Week 5:2 |
| — | @ Furyy | de_inferno | 16–8 | W | Week 4:1 |
| — | Black Ravens | de_mirage | 14–16 | L | Week 5:1 |
| — | @ Pro Pro Booming | de_inferno | 16–3 | W | Week 4:2 |
| — | VOLGARE CSGO | de_overpass | 16–0 | W forfeit | Week 3:2 |
| — | @ Ataraxia | de_overpass | 16–8 | W | Week 3:1 |
| — | @ aTr eSports | de_dust2 | 16–0 | W forfeit | Week 2:2 |
| — | @ re-take | de_nuke | 16–0 | W forfeit | Week 1:2 |
| — | Walkers | de_dust2 | 16–1 | W | Week 2:1 |
| — | DreamSquad | de_nuke | 16–0 | W forfeit | Week 1:1 |
