Player | UID | GUID | Joined | Abandoned |
---|---|---|---|---|
Jame^s | 873 | 1:0:2879 | 2015-09-03 | — |
Hiko | 135432 | 1:1:1395 | 2015-09-03 | — |
adreN | 206725 | 1:1:683016 | 2014-12-14 | — |
EliGE | 506319 | 1:1:53214005 | 2015-03-22 | — |
nitr0 | 501098 | 1:0:17812001 | 2014-12-16 | — |
FugLy | 397813 | 1:0:54380041 | 2014-06-30 | — |
miKnutty | 218444 | 1:0:3288 | 2014-07-07 | 2015-05-05 |
flowsicK-iN- | 189988 | 1:1:678367 | 2015-05-07 | 2015-09-03 |
dmode | 208612 | 1:1:7695140 | 2015-04-06 | 2015-09-03 |
daps | 313322 | 1:1:9946176 | 2014-03-25 | 2015-07-02 |
NAF-FLY | 383209 | 1:1:20442983 | 2014-04-21 | 2015-05-10 |
a2z | 187150 | 1:1:7521609 | 2015-05-05 | 2015-05-07 |
Warden^A | 6148 | 1:1:2101 | 2015-01-14 | 2015-03-16 |
Cotterjoe | 703427 | 1:1:2381698 | 2014-12-23 | 2015-01-19 |
jokasteve | 264088 | 1:0:4714690 | 2015-01-13 | 2015-01-14 |
DenialEsports | 568244 | 1:0:64113436 | 2014-12-09 | 2015-01-01 |
anger | 265269 | 1:1:63492 | 2014-11-10 | 2014-12-23 |
ShahZaM | 157304 | 1:0:43001508 | 2014-07-16 | 2014-12-14 |
Sheehan | 196550 | 1:1:837999 | 2014-09-12 | 2014-12-10 |
No recorded matches.