Counter-Strike: Global Offensive · ESEA
Yo cHiLL faM
- Record
- 10–2
- Win rate
- 83%
- Players
- 17
- Matches
- 12
Roster 17
| Player | In-game ID | On the team 2014-02-08 → 2015-10-31 |
|---|---|---|
| Jimjeff #356178 | 1:1:20847457 | → |
| wizzyfo #342392 | 1:0:7869847 | → end |
| ERICK #440152 | 1:1:53599751 | → |
| Drpecker #796116 | 1:0:90938104 | → end |
| flame^c #517075 | 1:0:47506495 | → end |
| weregonnalose #390029 | 1:0:80298376 | → |
| NarkyyV #691359 | 1:1:32198910 | → |
| -acemad_ #605883 | 1:0:26251722 | → |
| fr0st- #475934 | 1:0:26856884 | → |
| n2L #69272 | 1:1:74728 | → |
| Rapier #605886 | 1:1:29168314 | → |
| Cosmic #194961 | 1:1:9744 | → |
| lightzedge #643089 | 1:0:81160117 | → end |
| zelex_ #529376 | 1:1:53463 | → |
| PolarStar #387030 | 1:0:27125941 | → |
| vanznaz #347578 | 1:1:17416781 | → |
| kaye #413082 | 1:1:19706833 | → end |
Matches 12
| Date | Opponent | Map | Score | Result | Round |
|---|---|---|---|---|---|
| — | Incursion CS | de_dust2 | 3–16 | L | Week 8:1 |
| — | @ NEONcoree | de_season | 16–6 | W | Week 7:2 |
| — | @ de_fined | de_dust2 | 11–16 | L | Week 8:2 |
| — | @ Team Eternal | de_inferno | 16–10 | W | Week 5:1 |
| — | Team Devious | de_season | 16–12 | W | Week 7:1 |
| — | @ Enemy Spotted | de_cache | 16–9 | W | Week 6:2 |
| — | @ yes | de_mirage | 16–0 | W forfeit | Week 4:1 |
| — | Fortes Fortuna Adi... | de_mirage | 16–0 | W forfeit | Week 4:2 |
| — | bum | de_nuke | 16–3 | W | Week 2:1 |
| — | InternationalNasty... | de_train | 16–2 | W | Week 1:2 |
| — | surREAL | de_nuke | 16–1 | W | Week 2:2 |
| — | @ The Hidden Leaf | de_train | 16–0 | W forfeit | Week 1:1 |
