Counter-Strike: Global Offensive · ESEA
Fokus North
- Record
- 9–1
- Win rate
- 90%
- Players
- 13
- Matches
- 10
Roster 13
| Player | In-game ID | On the team 2013-09-30 → 2015-09-29 |
|---|---|---|
| kovy #535911 | 1:0:15827 | → |
| rayne #197098 | 1:0:63937094 | → |
| Bustamove #308029 | 1:1:56519198 | → |
| dibble- #420379 | 1:0:17566186 | → |
| Tigs #192543 | 1:0:78821 | → |
| GureT #431855 | 1:1:14497998 | → |
| eschew #542743 | 1:0:1279829 | → |
| Brooklynn #306675 | 1:0:1701835 | → |
| TomBroidy #527049 | 1:0:3649804 | → |
| iBones #459676 | 0:1:16253890 | → |
| icantstop #553540 | 1:0:60598361 | → |
| em-jay #618509 | 1:1:26879240 | → |
| jqsn #237477 | 1:0:521980 | → |
Matches 10
| Date | Opponent | Map | Score | Result | Round |
|---|---|---|---|---|---|
| — | @ REKTIFY | de_dust2 | 16–0 | W forfeit | Week 8:1 |
| — | Infinity Project | de_dust2 | 7–16 | L | Week 8:2 |
| — | @ paroXysme | de_cache | 16–5 | W | Week 6:2 |
| — | Muffin Stuffers | de_cache | 16–0 | W forfeit | Week 6:1 |
| — | @ Brothers Of WAR | de_mirage | 16–0 | W forfeit | Week 4:2 |
| — | One Click Mafia | de_dust2 | 16–1 | W | Week 3:1 |
| — | @ DefkoN | de_dust2 | 16–3 | W | Week 3:2 |
| — | Lou-Tang Clan | de_nuke | 16–0 | W forfeit | Week 2:1 |
| — | @ Online Slayers | de_nuke | 22–18 | W | Week 2:2 |
| — | Slow Grace | de_train | 16–9 | W | Week 1:2 |
