Counter-Strike: Global Offensive · ESEA
Team Hyper
- Record
- 15–6
- Win rate
- 71%
- Players
- 20
- Matches
- 21
Roster 20
| Player | In-game ID | On the team 2012-02-24 → 2015-07-31 |
|---|---|---|
| Daemos #193070 | 1:1:11743909 | → end |
| donewiththegame #185374 | 1:0:428943 | → |
| hundred #579957 | 1:1:91498 | → |
| Lowpass #626934 | 1:0:22068815 | → |
| Shredder- #7125 | 1:0:1694336 | → end |
| mCe #289719 | 1:0:10224044 | → |
| endless #376424 | 1:0:30993 | → |
| bfly73 #231803 | 1:1:11117369 | → |
| cMoney #225024 | 1:0:14809474 | → |
| KVZR #153184 | 1:0:502735 | → |
| nukeM_ #145866 | 1:0:761684 | → |
| Toop #523601 | 1:1:500816 | → |
| sLi #277481 | 1:1:882401 | → |
| sav #420972 | 1:0:77489825 | → |
| sH1fty #418538 | 1:0:18567371 | → |
| cHemo #601046 | 1:1:19507303 | → |
| shaQ #136597 | 1:0:380659 | → |
| Sauvage #370251 | 1:1:19224522 | → |
| Prec1sioN #134042 | 1:0:6344198 | → end |
| feNeK #455076 | 1:1:24476550 | → |
Matches 21
| Date | Opponent | Map | Score | Result | Round |
|---|---|---|---|---|---|
| — | @ CrucialConnexion | de_season | 16–13 | W penalty | Week 8:1 |
| — | Driven | de_dust2 | 16–14 | W | Week 7:1 |
| — | @ Pure Luck | de_season | 12–16 | L | Week 8:2 |
| — | Off Constantly | de_dust2 | 7–16 | L | Week 7:2 |
| — | Gentlemen | de_mirage | 16–8 | W | Week 5:1 |
| — | Defiant Ghosts CA | de_mirage | 16–9 | W | Week 5:2 |
| — | @ Unrevealed | de_nuke | 16–10 | W | Week 1:2 |
| — | @ Backdoor Sliders | de_dust2 | 8–16 | L penalty | Week 8:2 |
| — | No Regrets | de_season | 16–0 | W overturned | Week 7:2 |
| — | Gravitas G | de_dust2 | 4–16 | L | Week 8:1 |
| — | @ Lettuce Frag | de_cache | 16–7 | W | Week 6:1 |
| — | CLG RED | de_cache | 16–8 | W | Week 6:2 |
| — | @ Team Inextricable | de_inferno | 16–1 | W | Week 5:1 |
| — | @ Quintic | de_season | 11–16 | L | Week 7:1 |
| — | zzzzzzzzz | de_mirage | 5–16 | L | Week 4:1 |
| — | Domino | de_mirage | 16–0 | W forfeit | Week 4:2 |
| — | @ InsoLenT | de_dust2 | 16–6 | W | Week 3:1 |
| — | @ Unknown Celebrities | de_dust2 | 16–0 | W forfeit | Week 3:2 |
| — | @ mURDAsQUAD | de_nuke | 16–0 | W forfeit | Week 2:2 |
| — | Full House | de_train | 16–3 | W | Week 1:1 |
| — | @ 34 | de_train | 16–5 | W | Week 1:2 |
