Counter-Strike: Global Offensive · ESEA
Ninja Stole My Bike
- Record
- 17–6
- Win rate
- 74%
- Players
- 16
- Matches
- 23
Roster 16
| Player | In-game ID | On the team 2014-06-29 → 2015-09-07 |
|---|---|---|
| KetamineWizard #680690 | 1:1:14702189 | → |
| MadMax #435014 | 1:1:12978055 | → end |
| Mr_Blonde_OPS #628259 | 1:0:18776835 | → |
| Rad #393210 | 1:0:719319 | → |
| Reverential #530461 | 1:1:17967152 | → |
| ReZZo #531728 | 1:0:27553367 | → |
| tkn #470957 | 1:0:3596071 | → end |
| RadiuM_ #165097 | 1:0:1454617 | → |
| sarb #84362 | 1:1:1564763 | → |
| thazrak #625987 | 1:0:20204488 | → end |
| Ezley #444240 | 1:0:32970832 | → |
| FightMeIRL #620930 | 1:0:15752517 | → end |
| YBkid #465951 | 1:1:212023 | → end |
| SilentSlayer #498741 | 1:0:12254542 | → |
| JAEGERR #490896 | 1:0:11767837 | → end |
| Nitrooo #750347 | 0:0:47062605 | → end |
Matches 23
| Date | Opponent | Map | Score | Result | Round |
|---|---|---|---|---|---|
| — | ADOBO NATION | de_cache | 14–16 | L | Week 8:1 |
| — | @ garbage truck | de_mirage | 8–16 | L | Week 6:2 |
| — | @ Youre Welcome | de_cache | 14–16 | L | Week 8:2 |
| — | @ LiVE | de_overpass | 5–16 | L | Week 5:1 |
| — | @ Future | de_cbble | 16–0 | W forfeit | Week 4:2 |
| — | @ Fkitbuy | de_overpass | 16–9 | W | Week 5:2 |
| — | Arizona Dust Devils | de_cbble | 16–5 | W | Week 4:1 |
| — | @ Royal Esports | de_mirage | 16–7 | W | Week 3:2 |
| — | @ Team Fire | de_mirage | 16–13 | W | Week 3:1 |
| — | Operation Wolf Strike | de_train | 16–5 | W | Week 2:2 |
| — | Enclave eSports | de_dust2 | 16–4 | W | Week 1:1 |
| — | @ Mystery Machine | de_train | 16–0 | W forfeit | Week 2:1 |
| — | @ intermediate | de_dust2 | 7–16 | L | Week 8:2 |
| — | @ No Regrets | de_cache | 16–0 | W overturned | Week 6:2 |
| — | @ Team Devious | de_cache | 16–14 | W | Week 6:1 |
| — | Arena1 | de_inferno | 16–13 | W | Week 5:2 |
| — | THE COME BACK IS REAL | de_mirage | 16–2 | W | Week 4:1 |
| — | @ MONITOR TAN | de_mirage | 0–16 | L forfeit | Week 4:2 |
| — | Cobra Kaii | de_season | 16–5 | W | Week 7:2 |
| — | Doing Big Thangs | de_dust2 | 16–3 | W | Week 3:1 |
| — | @ Xero Error Gaming | de_train | 16–5 | W | Week 1:2 |
| — | @ 5 1 5 0 | de_nuke | 16–2 | W | Week 2:1 |
| — | Truly Foolish | de_train | 16–5 | W | Week 1:1 |
