Counter-Strike: Global Offensive · ESEA
Male Strippers
- Record
- 14–7
- Win rate
- 67%
- Players
- 17
- Matches
- 21
Roster 17
| Player | In-game ID | On the team 2014-07-09 → 2015-04-15 |
|---|---|---|
| Outlaw #478475 | 1:1:18768028 | → |
| KB24 #404025 | 1:0:21948079 | → end |
| Minasty #279185 | 1:0:1927386 | → |
| gravy_ #492989 | 1:1:14148660 | → |
| musso #160986 | 1:1:797046 | → |
| J03L #573440 | 1:1:27191347 | → |
| berT- #579126 | 1:0:25843245 | → |
| PLuGG #690424 | 1:0:576623 | → |
| steLios- #575474 | 1:1:106486162 | → |
| FleeK- #784547 | 1:0:1714448 | → |
| cldas1ce #716808 | 1:0:83093250 | → |
| sez #644820 | 1:1:4272005 | → |
| TEVO #606823 | 1:0:13950338 | → |
| Gum #646559 | 1:1:86176905 | → |
| Blitzz-eZ- #754739 | 1:0:84974237 | → |
| smart #647014 | 1:0:77254667 | → |
| phantomm #356173 | 1:1:19074018 | → |
Matches 21
| Date | Opponent | Map | Score | Result | Round |
|---|---|---|---|---|---|
| — | CLG RED | de_season | 16–9 | W | Week 8:1 |
| — | @ Make You Say Late | de_dust2 | 16–11 | W | Week 7:2 |
| — | Denial eSports | de_cache | 8–16 | L | Week 6:1 |
| — | @ Interpret | de_dust2 | 16–12 | W | Week 7:1 |
| — | Gravitas G | de_mirage | 9–16 | L | Week 5:1 |
| — | @ BDSBDSBDS | de_overpass | 22–20 | W | Week 3:2 |
| — | @ MAC-10 Tonight | de_dust2 | 16–11 | W | Week 2:1 |
| — | @ The Fox and the Ho... | de_nuke | 16–13 | W | Week 1:1 |
| — | @ Team All Mid | de_season | 16–4 | W | Week 7:2 |
| — | @ THE COME BACK IS REAL | de_season | 16–0 | W forfeit | Week 7:1 |
| — | @ Zaathis Gaming | de_dust2 | 16–0 | W forfeit | Week 8:1 |
| — | @ Knife Crew | de_cache | 16–0 | W forfeit | Week 6:1 |
| — | Pocketglobe | de_mirage | 16–1 | W | Week 4:2 |
| — | @ Los Ricos | de_inferno | 10–16 | L | Week 5:1 |
| — | @ miley cyrus twerknado | de_cache | 16–6 | W | Week 6:2 |
| — | The Fox and the Ho... | de_dust2 | 8–16 | L | Week 3:2 |
| — | @ Cobra Kaii | de_nuke | 16–12 | W | Week 2:1 |
| — | Team Pi | de_mirage | 16–1 | W | Week 4:1 |
| — | @ Team KaiJu | de_dust2 | 14–16 | L | Week 3:1 |
| — | TrifectaGG | de_train | 14–16 | L | Week 1:1 |
| — | Client Killed My Team | de_train | 8–16 | L | Week 1:2 |
