Counter-Strike: Global Offensive · ESEA
SiDe FX
- Record
- 7–6
- Win rate
- 54%
- Players
- 9
- Matches
- 13
Roster 9
| Player | In-game ID | On the team 2014-06-20 → 2015-05-02 |
|---|---|---|
| 2fate #240723 | 1:0:9019819 | → end |
| iBones #459676 | 0:1:16253890 | → end |
| TriBiT #592123 | 1:1:262567 | → end |
| icantstop #553540 | 1:0:60598361 | → end |
| Yomm #540671 | 1:0:64412256 | → |
| RanT #463983 | 1:1:54467187 | → |
| Structural_tw #552647 | 1:1:1446220 | → |
| CTL #562337 | 1:1:50276355 | → |
| KosekiRL #438804 | 1:0:694406 | → |
Matches 13
| Date | Opponent | Map | Score | Result | Round |
|---|---|---|---|---|---|
| — | Proficient | de_season | 13–16 | L | Week 7:1 |
| — | @ DefkoN | de_dust2 | 4–16 | L | Week 8:1 |
| — | @ Iridescence | de_cache | 16–9 | W | Week 6:2 |
| — | @ Team Carbon Esports | de_season | 0–16 | L forfeit | Week 7:2 |
| — | @ Notoriety | de_cache | 16–0 | W forfeit | Week 6:1 |
| — | fX | de_dust2 | 4–16 | L | Week 8:2 |
| — | @ Pro90 Pros | de_mirage | 16–0 | W forfeit | Week 4:1 |
| — | Turn Down For Jesus | de_mirage | 16–7 | W | Week 4:2 |
| — | Loss Prevention | de_nuke | 16–12 | W | Week 2:1 |
| — | @ Shroud 9 | de_train | 2–16 | L | Week 1:1 |
| — | Prec1sioN_MoneycreW | de_dust2 | 16–5 | W | Week 3:2 |
| — | Call Me Oppa | de_nuke | 16–0 | W forfeit | Week 2:2 |
| — | Sugoi | de_inferno | 10–16 | L | Week 5:2 |
