Counter-Strike: Global Offensive · ESEA
RefleXtion Gaming
- Record
- 5–7
- Win rate
- 42%
- Players
- 17
- Matches
- 12
Roster 17
| Player | In-game ID | On the team 2014-06-14 → 2015-08-23 |
|---|---|---|
| envi_ous #351728 | 1:0:19247304 | → |
| FawX #365050 | 1:1:29666095 | → end |
| Maiestas #665895 | 1:1:82532342 | → |
| Stonebut #376769 | 1:0:28270370 | → |
| Bz- #668647 | 1:1:32125068 | → |
| kNightwolf^ #360200 | 1:0:9167594 | → |
| mausy #473599 | 1:0:16621919 | → |
| Visions #609841 | 1:0:15022736 | → |
| OhhGodzz #520093 | 1:0:48832905 | → |
| Nab #676611 | 1:0:59370146 | → |
| SirNe0N #684302 | 1:1:81725673 | → end |
| Smk #636867 | 1:0:38296697 | → |
| jrM #649366 | 1:0:83280856 | → |
| worldofwarcraft #488848 | 1:1:5243637 | → |
| Daymare #685326 | 1:0:67605454 | → end |
| Nifty #637808 | 1:1:81679260 | → |
| LoNeZiLLa #519018 | 1:1:52972025 | → |
Matches 12
| Date | Opponent | Map | Score | Result | Round |
|---|---|---|---|---|---|
| — | @ Blues Clues v3 | de_season | 0–16 | L forfeit | Week 7:1 |
| — | @ Ad Eterna | de_dust2 | 16–0 | W forfeit | Week 8:1 |
| — | Loss Prevention | de_dust2 | 16–0 | W forfeit | Week 8:2 |
| — | DynamiX | de_season | 0–16 | L forfeit | Week 7:2 |
| — | @ EpoGen | de_cache | 0–16 | L forfeit | Week 6:2 |
| — | CommonGaming | de_mirage | 16–2 | W | Week 4:2 |
| — | Call Me Oppa | de_cache | 16–0 | W forfeit | Week 6:1 |
| — | Brothers Of WAR | de_dust2 | 16–0 | W forfeit | Week 3:1 |
| — | @ Shroud 9 | de_mirage | 2–16 | L | Week 4:1 |
| — | @ Infinity Project | de_nuke | 4–16 | L | Week 2:1 |
| — | @ CHEESE UNITED | de_train | 7–16 | L | Week 1:1 |
| — | Kokiri Sword | de_nuke | 17–19 | L | Week 2:2 |
