Counter-Strike: Global Offensive · ESEA
FRICTION
- Record
- 9–4
- Win rate
- 69%
- Players
- 16
- Matches
- 13
Roster 16
| Player | In-game ID | On the team 2014-07-09 → 2015-11-08 |
|---|---|---|
| AndyB #533967 | 1:0:234167 | → |
| backie #111945 | 1:0:564047 | → |
| mEBR #625415 | 1:0:59672 | → end |
| mfig #128022 | 1:0:427231 | → |
| Necroblob #126668 | 1:0:121027 | → |
| lillywhite #567467 | 1:1:1485647 | → |
| stich^HLTV #479749 | 1:0:4082713 | → |
| uppercut #526633 | 1:0:1265908 | → |
| cpr #101913 | 1:0:468349 | → |
| Cupraaa #553818 | 1:1:50685607 | → end |
| Valar #755169 | 1:1:37595838 | → end |
| Merca #744055 | 1:1:79239321 | → end |
| Peace- #634516 | 1:1:92384 | → |
| rab #757148 | 1:0:55437117 | → end |
| thundEEER #915218 | 1:1:54734748 | → |
| phyzic #714143 | 1:0:6186536 | → end |
Matches 13
| Date | Opponent | Map | Score | Result | Round |
|---|---|---|---|---|---|
| — | Fury-Gaming | de_cache | 16–4 | W | Week 2:1 |
| — | KIDPLAY | de_dust2 | 8–16 | L | Week 8:1 |
| — | @ Bad Karma | de_dust2 | 16–0 | W forfeit | Week 8:2 |
| — | @ plosiba | de_season | 16–12 | W | Week 7:2 |
| — | GdA | de_cache | 0–16 | L forfeit | Week 6:1 |
| — | uFrag-EU | de_dust2 | 9–16 | L | Week 3:2 |
| — | odd squad | de_mirage | 14–16 | L | Week 4:2 |
| — | @ Penetrating Pigeons | de_cache | 16–0 | W forfeit | Week 6:2 |
| — | @ Team Scorgasm | de_inferno | 16–0 | W forfeit | Week 5:1 |
| — | @ License 2 Rape | de_mirage | 16–6 | W | Week 4:1 |
| — | Skadi Island | de_nuke | 16–2 | W | Week 2:1 |
| — | MISTRAL | de_dust2 | 16–0 | W forfeit | Week 3:1 |
| — | @ PENTA Sports Com Dyce | de_train | 16–9 | W | Week 1:1 |
