Counter-Strike: Global Offensive · ESEA
Vertical-Gamers
- Record
- 6–10
- Win rate
- 38%
- Players
- 7
- Matches
- 16
Roster 7
| Player | In-game ID | On the team 2014-06-04 → 2014-07-31 |
|---|---|---|
| ElimInaTE #658428 | 1:1:42101579 | → end |
| Blimpen #681944 | 1:1:11206655 | → end |
| Yuppi #618043 | 1:1:80256529 | → end |
| Daiminister #680948 | 1:0:25850743 | → end |
| PappaLongstrump #681959 | 1:1:24503047 | → end |
| G0rMs #693232 | 1:1:2833359 | → end |
| TaykoLoL #703954 | 1:1:154315 | → end |
Matches 16
| Date | Opponent | Map | Score | Result | Round |
|---|---|---|---|---|---|
| — | @ Rasta-Gaming | de_dust2 | 3–16 | L | Week 8:1 |
| — | @ SpeciaL 5 | de_season | 16–0 | W forfeit | Week 7:1 |
| — | StarNoobs | de_dust2 | 16–0 | W forfeit | Week 8:2 |
| — | @ Time 4 Nachos | de_season | 16–0 | W forfeit | Week 7:2 |
| — | @ Ignis Vitae | de_cache | 16–0 | W forfeit | Week 6:1 |
| — | Revolt | de_cache | 3–16 | L | Week 6:2 |
| — | @ MonkeyBusiness | de_inferno | 9–16 | L | Week 5:1 |
| — | @ GdA | de_inferno | 3–16 | L | Week 5:2 |
| — | PENTA Sports Com Dyce | de_mirage | 9–16 | L | Week 4:2 |
| — | RAGEPLAY Edge | de_mirage | 8–16 | L | Week 4:1 |
| — | @ INTERNATIONAL | de_dust2 | 16–0 | W forfeit | Week 3:2 |
| — | GUNRUNNERS | de_dust2 | 4–16 | L | Week 3:1 |
| — | noMERCY_GO | de_nuke | 5–16 | L | Week 2:2 |
| — | @ Rasta Gaming | de_nuke | 1–16 | L | Week 2:1 |
| — | Fragwave | de_train | 6–16 | L | Week 1:1 |
| — | @ Shockwave Commando... | de_train | 16–0 | W forfeit | Week 1:2 |
