Counter-Strike: Global Offensive · ESEA
Escaped from Zoo
- Record
- 5–10
- Win rate
- 33%
- Players
- 6
- Matches
- 15
Roster 6
| Player | In-game ID | On the team 2014-06-24 → 2014-07-23 |
|---|---|---|
| 3Kappy #688412 | 1:0:10591062 | → end |
| Athanatoo #274471 | 1:0:9005511 | → end |
| BeZou #689214 | 1:1:10852285 | → end |
| niangel #514671 | 1:0:32916873 | → end |
| Panter #586013 | 1:1:10419298 | → end |
| yeaaaaa #576131 | 1:1:42885609 | → end |
Matches 15
| Date | Opponent | Map | Score | Result | Round |
|---|---|---|---|---|---|
| — | bapheaddy | de_season | 0–16 | L forfeit | Week 7:1 |
| — | @ SpeciaL 5 | de_dust2 | 0–16 | L forfeit | Week 8:1 |
| — | Delete | de_dust2 | 0–16 | L forfeit | Week 8:2 |
| — | Infinity | de_season | 0–16 | L forfeit | Week 7:2 |
| — | MISTRAL | de_cache | 16–0 | W forfeit | Week 6:1 |
| — | @ Skadi Island | de_cache | 16–0 | W forfeit | Week 6:2 |
| — | @ EpicBlast | de_inferno | 0–16 | L forfeit | Week 5:1 |
| — | LeiSuRe | de_mirage | 16–0 | W forfeit | Week 4:2 |
| — | Vengeance | de_mirage | 16–0 | W forfeit | Week 4:1 |
| — | @ PENTA Sports Com Dyce | de_dust2 | 0–16 | L forfeit | Week 3:2 |
| — | @ debeakers | de_dust2 | 0–16 | L forfeit | Week 3:1 |
| — | @ o4o | de_nuke | 16–0 | W forfeit | Week 2:2 |
| — | Bad Karma | de_nuke | 6–16 | L | Week 2:1 |
| — | @ CSB GAMING | de_train | 0–16 | L forfeit | Week 1:2 |
| — | ProjectUK | de_train | 2–16 | L | Week 1:1 |
